| Professional Entry-Level Doctorate of Physical Therapy Program | Hours | |
|---|---|---|
| Fall Semester - Year I | 19 | |
| PHT 5000, Histology | 3 | |
| PHT 5010, Kinesiology/Biomechanics | 3 | |
| PHT 5020, Human Physiology | 6 | |
| PHT 5030, Critical Inquiry I | 2 | |
| PHT 5040, Therapeutic Exercise | 1 | |
| PHT 5100, Human Anatomy | 4 | |
| Spring Semester - Year I | 19 | |
| PHT 5010, Kinesiology/Biomechanics | 4 | |
| PHT 5100, Human Anatomy | 3 | |
| PHT 5110, Pathophysiology | 3 | |
| PHT 5120, Physical Therapy Foundations I | 3 | |
| PHT 5130, Critical Inquiry II | 3 | |
| PHT 5140, Professional and Clinical Issues | 2 | |
| PHT 5150, Clinical Experience I | 1 | |
| First Year Comprehensive Examination1 | ||
| Fall Semester - Year II | 20 | |
| PHT 5200, Neuroscience | 6 | |
| PHT 5210, Physical Therapy Foundations II | 3 | |
| PHT 5220, Musculoskeletal Physical Therapy I (Extremities) | 6 | |
| PHT 5230, Psycho-Socio-Cultural Implications in Human Development | 3 | |
| PHT 5240, Critical Inquiry III | 1 | |
| PHT 5250, Clinical Experience II | 1 | |
| Spring/Summer Semester - Year II | 28 | |
| PHT 5300, Musculoskeletal Physical Therapy II (Spine) | 6 | |
| PHT 5310, Neuromuscular Physical Therapy I (Adult) | 6 | |
| PHT 5330, Pathophysiology II | 2 | |
| PHT 5340, Health and Wellness | 2 | |
| PHT 5350, Clinical Experience III | 1 | |
| PHT 5360, Critical Inquiry IV | 1 | |
| PHT 5370, Physical Therapy Practice | 8 | |
| PHT 5430, Health Care Systems | 2 | |
| Second Year Comprehensive Examination1 | ||
| Fall Semester - Year III | 23 | |
| PHT 5320, Ethics in Health Care | 3 | |
| PHT 5400, Neuromuscular Physical Therapy II (Pediatric) | 6 | |
| PHT 5410, Cardiopulmonary Physical Therapy | 4 | |
| PHT 5420, Pharmacotherapeutics | 2 | |
| PHT 5440, Physical Therapy Management | 2 | |
| PHT 5450, Sports Physical Therapy | 2 | |
| PHT 5460, Critical Inquiry V | 1 | |
| PHT 5470, Collaborative Teaching | 1 | |
| PHT 5540, Strategic and Financial Planning in Health Care | 2 | |
| Spring/Summer Semester - Year III | 24 | |
| PHT 5500, Physical Therapy Practice (8-week full-time clinical) | 8 | |
| PHT 5510, Physical Therapy Practice (8-week full-time clinical) | 8 | |
| PHT 5520, Physical Therapy Practice (8-week full-time clinical) | 8 | |
| Total | 133 | |
1 Each student must pass the comprehensive examination at the end of the first and second years with a score of at least 70% in order to continue with the next academic semester.

