Major and Minor Fields
(K-Z)
Discipline | Concen- tration or Major |
Minor | B.A. | B.B.A. | B.F.A | B.M. | B.S. | B.S.N. | B.S.W. | Elem. | Licen- sure Sec. |
K-12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Latin | X | |||||||||||
Liberal Studies | X | X | X | |||||||||
Management | X | X | ||||||||||
Marketing | X | X | ||||||||||
Mass Communication Broadcast Journalism | X | X | X | |||||||||
Mass Communication Production/Performance | X | X | X | X | ||||||||
Mass Communication Broadcast Operation | X | X | X | X | ||||||||
Mathematics | X | X | X | X | X | X | ||||||
Medical Imaging Technology | X | X | ||||||||||
Medical Physics | X | |||||||||||
Medical Technology | X | X | ||||||||||
Military Science | X | |||||||||||
Ministry | X | X | ||||||||||
Music | X | X | X | X | ||||||||
Music Business | X | X | X | |||||||||
Music Composition | X | X | ||||||||||
Music Education | X | X | X | |||||||||
Music Performance | X | X | ||||||||||
Music Theory | X | X | ||||||||||
Musical Theatre | X | X | ||||||||||
Music with Outside Minor | X | X | ||||||||||
Neuroscience | X | X | ||||||||||
Nursing | X | X | ||||||||||
Nutrition | X | |||||||||||
Organizational & Corporate Communication | X | X | X | |||||||||
Painting | X | |||||||||||
Pharmaceutical Studies | X | X | ||||||||||
Philosophy | X | X | X | X | X | |||||||
Photography | X | |||||||||||
Physical Education | X | X | X | X | ||||||||
Physical Science | X | |||||||||||
Physics | X | X | X | X | X | X | ||||||
Physics, Engineering | X | X | ||||||||||
Piano Pedogogy | X | X | ||||||||||
Political Science | X | X | X | X | X | X | ||||||
Politics and Public Law | X | X | X | |||||||||
Psychology | X | X | X | X | X | X | ||||||
Public Relations | X | X | X | X | ||||||||
Public Relations Management | X | |||||||||||
Religion and the Arts | X | X | X | |||||||||
Religious Studies | X | X | X | |||||||||
Russian | X | |||||||||||
Science & Engineering Mgt. | X | X | ||||||||||
Social Entrepreneurship | X | X | X | |||||||||
Social Work | X | X | X | X | ||||||||
Sociology | X | X | X | X | X | X** | ||||||
Songwriting | X |
X |
X | |||||||||
Spanish | X | X | X | X | X | |||||||
Spiritual Formation | X | |||||||||||
Statistics | X | X | X | |||||||||
Theatre & Drama | X | X | X | X | ||||||||
Video Production | X | |||||||||||
Web Programming & Development | X | |||||||||||
Writing | X | |||||||||||
Youth Ministry & Church Recreation | X |