Major in Biology
| Major in Biology (B.S.) | Hours | ||
|---|---|---|---|
| General Education Core Requirements | 61-64 | ||
| Includes the following requirements | |||
| BIO 1110, Principles of Biology I |
4 | ||
| CEM 1610, General Chemistry I |
4 | ||
| CEM 1620, General Chemistry II | 4 | ||
| MTH 1080, Mathematical Inquiry or CSC 1020, Introduction to Computer Science |
3 | ||
| MTH 1151 Elementary Statistics for the Sciences | 3 | ||
| CAS 4015, Senior Capstone |
1 |
||
| Technical Requirements | |||
| MTH 1160, Biostatistics Lab | 1 | ||
| (Technical Requirements for the Biology major - Secondary Education emphasis also include: MTH 1130, Precalculus Mathematics and PHY 1110, Basic College Physics I) | 8 | ||
| Major Requirements (The 19-24 credit hours in the chosen emphasis are included in the major requirement hours) | 32-37 | ||
| Major Core Requirements | 13 | ||
| BIO 1000, Seminar in Biology | 1 | ||
| BIO 1120, Principles of Biology II | 4 | ||
| BIO 2330, Genetics | 3 | ||
| BIO 3700, Biological Research I | 1 | ||
| BIO 4700, Biological Research II | 3 | ||
| BIO 4710, Senior Seminar | 1 | ||
| Emphasis Area - Choose one area | |||
| 1) Pre-Medical Emphasis | 19-20 | ||
| BIO 3120, Basic Microbiology | 4 | ||
| BIO 3160, General Physiology | 4 | ||
| BIO 3500, Comparative Vertebrate Anatomy Laboratory |
2 |
||
| BIO 3600, Histology Laboratory |
2 |
||
| BIO 3800, Molecular Biology (4) or BIO 3850, Cellular Biology (4) |
4 | ||
| BIO 3200, Parasitology (4) or BIO 4250, General Embryology(4) or BIO 4300, Molecular Basis of Development (3) |
3-4 | ||
| 2) Pre-Allied Health Emphasis | 19 | ||
| BIO 2230 & 2240, Human Anatomy and Physiology I & II | 8 | ||
| BIO 3120, Basic Microbiology | 4 | ||
| Biology Electives 2000 or higher | 7 | ||
| 3) Education Emphasis | 19 | ||
| BIO 2230 & 2240, Human Anatomy and Physiology I & II | 8 | ||
| BIO 3030, General Ecology | 3 | ||
| BIO 3120, Basic Microbiology | 4 | ||
| Biology Electives 2000 or higher | 4 | ||
| 4) Field Biology Emphasis | 19 | ||
| BIO 3030, General Ecology | 3 | ||
| BIO 2400, Zoology | 4 | ||
| BIO 2500, Botany | 4 | ||
| BIO 3250, Comparative Anatomy of Vertebrates | 4 | ||
| Biology Electives 2000 or higher | 4 | ||
| 5) General Biology Emphasis | 19 | ||
| BIO 3030, General Ecology | 3 | ||
| Biology Electives 2000 or higher | 16 | ||
| 6) Marine Biology Emphasis | 19 | ||
| BIO 3030, General Ecology | 3 | ||
| BIO 3250, Comparative Anatomy of Vertebrates | 4 | ||
| MAR 300/3001**, Marine Science I (BIO 3890/4890) | 3 | ||
| MAR 301/3011**, Marine Science II (BIO 3890/4890) | 3 | ||
| Biology Electives 2000 or higher | 6 | ||
| Minor Requirements | 18 | ||
| General Electives | 9-17 | ||
| Total | 128 | ||
| Chemistry, psychology or mathematics is recommended as a minor area of study. Biology majors are urged to take one year of Organic Chemistry, two years of mathematics and one year of physics. ** These are transfer credits from the Institute of Marine Science in Ocean Springs, Mississippi. |
|||

