Department of Mathematics and Computer Science
Mary Goodloe (chair), Glenn Acree, Mike Akbari*, Stephen Campbell (professor emeritus), James Cook, Mary Beth Cooper*, Joyce Blair Crowell, Sharon Crumpton, Jennifer DeHart*, Robert Forrester*, Kay Geving, William Hooper, Joan Lind, Otis McCowan (professor emeritus), Andrew Miller, Jeff Moore*, Michael Pinter, Sarah Ann Stewart, Barbara Ward, Keeley White, Sumer Yates. *Part-time.
Vision:
To support the university, college, and school visions through teaching excellence that engages each student in an analytical and personal search for knowledge of mathematics and computer science.
Purpose:
To provide a supportive and challenging intellectual community where students are encouraged to develop independence, creativity, and excellence in mathematics and computer science.
Goals:
To help our students:
1. comprehend the concepts, relationships, and processes of the fundamental material in mathematics and computer science.
2. discover the nature of proof and prove theorems.
3. think independently and creatively.
4. understand applications, formulate and translate problems, and write meaningful algorithms.
5. communicate ideas of mathematics and computer science orally, visually, and in writing using formal notation.
6. solve problems by identifying connections, recognizing patterns, using multiple strategies, and employing appropriate tools.
7. become contributing members of an engaged, responsible community of scholars.
Computer Science (CSC)
Major in Computer Science (B.S.) | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Education Core Requirements | 48-52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NOTE: Excludes 8 hours of Physical Science and 3 hours of Mathematics of General Education Core and 1 hours of seminar. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS 4015, Senior Capstone (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1000, Seminar in Computer Science |
1 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1120, Programming II |
3 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 2110, Computer Organization | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 2250, Discrete Mathematics | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 3110, Programming Lang: Principles and Practices | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 3130, Data and File Structures | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 4180, Operating Systems | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 4710, Senior Seminar | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Science electives: Nine hours selected from CSC courses numbered 3000 or above. | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, 1220, Calculus I, II | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | 18-22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Programming and Development
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Computer Science | Hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1120, Programming II | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twelve hours selected from CSC courses numbered 2000 or above. | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor In DataBase Administration |