Environmental Science Major (B.S.)
Integrated Major - Departments of Biology, Chemistry and Physics
Corrdinator for the major: Darlene Panvini
| Environmental Science Major (B.S.) | Hours | |
|---|---|---|
| General Education Core Requirements (B.S.) |
61-64 |
|
| Includes the following requirements: (hours applied to core) | ||
| ENV 1110, Introduction to Enviromental Science | 4 | |
| CEM 1610, General Chemistry | 4 | |
| CEM 1620, General Chemistry II | 4 | |
| MTH 1080, Mathematical Inquiry or CSC 1020, An Introduction to Computer Science | 3 | |
| MTH 1151, Elementary Statistics for the Sciences | 3 | |
| PSC 1210, American Government | 3 | |
| SOC 1010, Introduction to Sociology | 3 | |
| Major Core Requirements |
33 |
|
| ENV 1000, Seminar in Environmental Science | 1 | |
| ENV 2410, Physical Principles of Environmental Science | 4 | |
| ENV 2730, Methods in Environmental Science | 3 | |
| ENV 3500, Internship in Environmental Science | 3 | |
| ENV 3550, Research in Environmental Science | 3 | |
| ENV 4500, Senior Seminar in Environmental Science | 3 | |
| BIO 1120, Principles of Biology II | 4 | |
| BIO 2400, Zoology | 4 | |
| BIO 2500, Botany | 4 | |
| BIO 3030, General Ecology | 3 | |
| MTH 1160, Biostatistical Lab | 1 | |
| Group A (Choose 3 from the following) | 9 | |
| SOC 3600, Environmental Sociology | 3 | |
| PHI 3260, Environmental Ethics | 3 | |
| PSC 2710, Political Economy | 3 | |
| PSC 4240, American Public Policy | 3 | |
| REL 3540, Eco-Justice and Faith | 3 | |
| HIS 4320 , The American West | 3 | |
| HIS 4710, Ecology, Technology, and Geography in World History | 3 | |
| ENV 3210, Introduction to Environmental Management Systems | 3 | |
| ENV 3330, Special Topics (SS/HUM)* [*ENV 3330 Special Topics courses will be designated either a Group A (Social Science /Humanities focus) or Group B (Quantitative/Analytical focus] | 3 | |
| ETP 3000, Foundations in Entrepreneurship | 3 | |
| ENV 1950 - 4950, Study Abroad | 1-4 | |
| Group B (Choose 3 from the following, at least one lab science) | 10-12 | |
| MTH 1130, Precalculus Mathematics, or 1140, Quantitative Methods in Business, or 1170, Calculus I for Business, or 1210, Calculus I | 3-4 | |
| MTH 1180, Calculus II for Business or 1220, Calculus II | 3-4 | |
| MTH 2170, Mathematic Modeling for Environmental Sciences | 4 | |
| CSC 1110, Programming I or CSC 1120, Programming II | 3 | |
| CEM 3310, Organic Chemistry I | 4 | |
| CEM 3320, Organic Chemistry II | 4 | |
| CEM 3410, Analytical Chemistry | 4 | |
| BIO 1110, Principles of Biology I | 4 | |
| BIO 3120, Microbiology | 4 | |
| BIO 3200, Parasitology | 4 | |
| BIO 3500, Comparative Anatomy of Vertebrates | 2 | |
| IMS-MAR 300 or higher - Institute of Marine Sciences Courses | 3 | |
| ENV 3330, Special Topics (Quantitative/Analytical)* [*ENV 3330 Special Topics courses will be designated either a Group A (Social Science /Humanities focus) or Group B (Quantitative/Analytical focus] | 3 | |
| ECO 2210, Principles of Macroeconomics or ECO 2220, Principles of Microeconomics | 3 | |
| ENV 1950 - 4950, Study Abroad | 1-4 | |
| Minor Requirements (This major does not require a minor) |
0 |
|
| General Electives |
9-15 |
|
| Total | 128 | |
|
|
||||||
| Minor in Environmental Science | Hours | |||||
|---|---|---|---|---|---|---|
| General Education Core Requirements for Minor | 59-65 hours | |||||
| Includes the following requirements to be counted in the Gen Ed Core: | ||||||
| ENV 1110, Introduction to Environmental Science | 4 | |||||
| CEM 1610, General Chemistry I | 4 | |||||
| CEM 1620, General Chemistry II |
4 |
|||||
| Minor Requirements | 18hours | |||||
| ENV 2410, Physical Principles of Environmental Science | 4 | |||||
| ENV 2730, Methods in Environmental Science | 3 | |||||
| BIO 1120 Principles of Biology II | 4 | |||||
| BIO 2400, or BIO 2500, or BIO 3030, or Lab Science course from Group B in the major | 4 | |||||
| SOC 3600, or PHI 3260, or REL 3540, or ENV 3210, or ENV 3330 from Group A in the major | 3 | |||||
| Total | 18 | |||||

