Mathematics (MTH)
Major in Mathematics (B.S.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Education Core Requirements | 59-65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the following requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 2110, General College Physics I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHY 2120, General College Physics II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS 4015, Senior Capstone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, 1120 Programming I, II | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1000, Seminar in Mathematics | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, 1220, 2210, Calculus I, II, III | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4110, Modern Geometry* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives Choose nine hours from: MTH 2240 or courses 3000 level or above |
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**(All math majors seeking licensure in grades 7-12 must take MTH 3210 Probability and MTH 4130 History of Mathematics as six of the nine elective hours.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Electives | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major in Mathematics (B.A.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Core Requirements | 59-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the following requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAS 4015, Senior Capstone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences |
3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1000, Seminar in Mathematics |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, 1220, 2210, Calculus I, II, III | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4110, Modern Geometry |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives Choose nine hours from: MTH 2240 or courses 3000 level or above |
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**(All math majors seeking licensure in grades 7-12 must take MTH 3210 Probability and MTH 4130 History of Mathematics as six of the nine elective hours.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Electives | 6-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The major in Applied Discrete Mathematics is designed to provide foundation in both Mathematics and Computer Science.
(1) Students in the Applied Discrete Mathematics major are required to minor (or double major) in one of the following disciplines (or in an alternative discipline approved by the chair of the department of MTH/CSC): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Mathematics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1220, Calculus II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2210, Calculus III | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Six hours selected from the following: MTH courses numbered 2240 or above |
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Statistics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1170, Calculus I for Business, Economics and the Social and Life Sciences (MTH 1210 will substitute) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1180, Calculus II for Business, Economics and the Social and Life Sciences (MTH 1220 will substitute) | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2030, Topics in Statistics* * The selected topics taught in the course will differ each year and students may receive credit for taking the course more than once. |
3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 3210, Probability | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 3220, Mathematical Statistics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 19 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research course in discipline | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommendations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISM 3620, Business Data Management and Analysis | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions
|
Mathematics Career Tracks
Mathematics majors who wish to enhance their job marketablity and improve their resumes may select one of the following Mathematics Career Tracks. Students earn a minor in a related field upon completion of their chosen track.
Actuarial Track
Students who complete the following 18 hours earn an Actuarial career track in preparation for becoming a certified actuary. A student completing the Actuarial Track will earn a minor in Business Administration.
Actuarial Track (counted as Minor in Business Administration) | 18 | ||
---|---|---|---|
Requirements | |||
ACC 2410*, 2420, Accounting Principles I & II (Transfer Students only), or ACC 2440, 2450, Integrated Accounting Principles I & II or ACC 2430 Integrated Accounting Principles |
6 |
||
ECO 2210, Principles of Macroeconomics |
3 |
||
ECO 2220, Principles of Microeconomics |
3 |
||
FIN 3210, Business Finance | 3 | ||
FIN 3460, Investment Portfolio Management |
3 |
||
Required Math Courses (will count toward the Mathematics major) | |||
MTH 3210, Probability | 3 | ||
MTH 3220, Mathematical Statistics | 3 | ||
Suggested Addional Courses | |||
ECO 3220, Money and Banking | 3 | ||
FIN 3380, Insurance and Risk Management | 3 | ||
Total | 18 |
* Course will only be accepted if transferred into Belmont.
Mathematics Placement Test
Placement into Mathematics courses will be determined by the student's Math ACT or Math SAT scores. Alternatively, students may take the Belmont Math placement exam, which is available on-line to all incoming first-year and transfer students during Towering Traditions. Math faculty members will be available to advise students about their Math courses during Towering Traditions, as well.
Questions about which courses taken at other colleges and universities may be substituted for Math requirements at Belmont should be directed to the chairperson of the Department of Mathematics/Computer Science or the associate dean of the School of Sciences.