Entertainment Industry Studies (B.A. or B.S.)
Entertainment Industry Studies (EIS)
The EIS program is a liberal arts oriented broad study of the diversity and interaction between society and entertainment-driven art, commerce, and technology. Students of the EIS program complete either the B.S. or B.A. curriculum with a major in entertainment industry studies and a minor in a career related discipline. Included in the EIS major are specialized courses in entertainment development and distribution, economics, law & licensing, and studies in creative, performance, production, writing, and mass media drawn from select liberal arts courses.
| Entertainment Industry Studies (B.A. or B.S.) | Hours | ||
|---|---|---|---|
| General Education Core Requirements (B.A. or B.S.) | 58 | ||
| General Education Technical Requirement | |||
| MDS 1500, Mass Media and Society (3) Hours count in Gen Ed. | 0 | ||
| Major Requirement | 31 | ||
| EIS 1220, The Entertainment Industry | 3 | ||
| EIS 2310, Entertainment Industry Economics | 3 | ||
| EIS 2350, Creative Entertainment Technology | 3 | ||
| MBU 2520, Intellectual Properties | 3 | ||
| Choose one Sociology Course from the following: SOC 2010, Cultural Theory SOC 3120, Sociology of Music SOC 3140, Sociology of Film SOC 3650, Popular Culture SOC 3100, Politics of Knowledge SOC 3550, The Urban Community |
3 | ||
| EIS 3840, Entertainment Distribution and Promotion | 3 | ||
| EIS 4000, Seminar (cross-listed with MBU 4000) | 0 | ||
| EIS 4360, Entertainment Law & Licensing | 3 | ||
| EIS 4015, Senior Capstone | 1 | ||
| EIS 4950, Exit Exam | 0 | ||
| EIS Electives (3000 or above) | 9 | ||
| EIS Diversity Convergence Requirement | Hours | ||
| Take a total of 12 credit hours -- Choose courses from at least two (2) of the three (3) areas below (may not include courses from within the major or minor area of study). Note: courses/credit hours from this selection, applied in the EIS major may not also be counted in the General Educaion Core. |
12 | ||
| Literary and Aesthetic Studies | |||
| ART 2000; DAN 2000; MUH 2000; TDR 2000 (3) | |||
| All ENL courses, 2000-level and above, except seminars specific to the English major (3) | |||
| All MUH courses 1200 and above (3) | |||
| ART 2800 and ART 2810 (6) | |||
| Any ART History Seminar | |||
| TDR 3510, 3520, 3530 (3) | |||
| REL 3380, Faith and Beauty (3) | |||
| REL 3480, Theology and the Arts (3) | |||
| Creative Arts | |||
| Studio Art courses (ART) appropriate to students level (3) | |||
| Theatre performance or production courses (TDR) appropriate to students level (3) | |||
| All ENW courses, 2410 and above, excluding seminars specific to the English major (3) | |||
| Courses in Performance Studies in Music (MUN, MA_, MB_, MF_) appropriate to students level (3) | |||
| All DAN courses excluding DAN 2000 (1-2) | |||
| MUC 2160, Commercial Song Writing (3) | |||
| MUC 3400, Composing Music for Media (3) | |||
| Entertainment and Society | |||
| SOC 2100, Cultural Theory (3) | |||
| SOC 3100, Politics of Knowledge (3) | |||
| SOC 3120, Sociology of Music (3) | |||
| SOC 3140, Sociology of Film (3) | |||
| SOC 3210, Men, Masculinity, and Media (3) | |||
| SOC 3550, The Urban Community (3) | |||
| SOC 3650, Popular Culture (3) | |||
| PHI 3200, Philosophy of Film (3) | |||
| PSC 3230, American Democracy and Popular FIlm (3) | |||
| PSC 3240, Politics and Mass Media (3) | |||
| HIS 3350, American Baseball History (3) | |||
| HIS 4380, History of American Sports (3) | |||
| MDS 2700, Media History (3) | |||
| MDS 3200, New Media and Culture (3) | |||
| MBU 2130, History of the Recording Business (3) | |||
| REL 3550, Faith and Popular Culture (3) | |||
| Minor | 18-24 | ||
| Free Electives | 9 | ||
| Total | 128 | ||

