Major in Nursing - Traditional Program of Studies
Freshman Year | Hours | |
---|---|---|
First Semester | ||
GND 1050, Computer Proficiency, Level 1 | 0 | |
GND 1015, Freshmen Seminar | 3 | |
ENG 1010, First Year Writing | 3 | |
BIO 1010 , Biological Science | 4 | |
PSY 1200, Introduction to Psychological Science | 4 | |
COM 1100, Fundamentals of Speech Communication | 3 | |
17 | ||
Second Semester | ||
BIO 2230, Human Anatomy and Physiology I | 4 | |
SOC 1010, Introduction to Sociology | 3 | |
PSY 2800, Life-Span Development (3) or SWK 2250, Hum. Behavior & Social Environ.(3) |
3 | |
Religion (1000 level) | 3 | |
Fine Arts | 3 | |
Wellness | 1 | |
17 | ||
Sophomore Year | Hours | |
Third Semester | ||
BIO 2240, Human Anatomy and Physiology II | 4 | |
Social Science course | 3 | |
MTH 1020,1080, or CSC 1020 | 3 | |
NUR 2040, Health Assessment | 3 | |
NUR 2100, Nutrition for Health Care | 3 | |
16 | ||
Fourth Semester | ||
General Elective | 3 | |
PSY 3210 Abnormal Psychology | 3 | |
NUR 2240, Pathophysiology | 3 | |
NUR 2410, Introduction to Nursing | 5 | |
Wellness X 2 | 2 | |
16 | ||
Junior Year | Hours | |
Fifth Semester | ||
XXX 3015, Junior Cornerstone Seminar | 0 | |
Religion (3000 level) | 3 | |
Humanities Elective | 3 | |
NUR 3000, Professional Nursing II | 2 | |
NUR 3140, Pharmacology | 3 | |
NUR 3210, Adult Health Nursing I | 5 | |
16 | ||
Sixth Semester | ||
ENG 3010, Junior Advanced Writing | 3 | |
Elective |
3 |
|
NUR 3410, Mental Health Nursing Concepts | 5 | |
NUR 3850, Scientific Inquiry | 3 | |
Elective (** Students that took or transferred in PSY 1100 must take one credit hour in an elective to meet the required 128 hours for graduation) | 0** | |
14 | ||
Senior Year | Hours | |
Seventh Semester | ||
NUR 4210, Family Nursing:Childbearing | 5 | |
NUR 4310, Family Nursing: Infant to Adolescent | 5 | |
NUR 4500, Family Nursing: The Aging Adult | 2 | |
NUR 4510, Community Health Nursing | 5 | |
17 | ||
Eighth Semester | ||
NUR 4015, Senior Nursing Capstone | 3 | |
NUR 4410, Adult Health Nursing II | 5 | |
NUR 4610, Leadership and Management in Nursing | 5 | |
NUR 4710, Senior Practicum | 2 | |
15 | ||
Credits for non-nursing courses | 64 | |
Credits for Nursing courses | 64 | |
Total | 128 | |
Note: The last 32 hours of course work must be completed at Belmont University. |