Environmental Science Major (B.S.)
Integrated Major - Departments of Biology, Chemistry and Physics
Coordinator for the major: Darlene Panvini
Environmental Science Major (B.S.) | Hours | |
---|---|---|
General Education Core Requirements (B.S.) |
61-64 |
|
Includes the following requirements: (hours applied to core) | ||
ENV 1110, Introduction to Environmental Science | 4 | |
CEM 1610, General Chemistry | 4 | |
CEM 1620, General Chemistry II | 4 | |
MTH 1080, Mathematical Inquiry or CSC 1020, An Introduction to Computer Science | 3 | |
MTH 1151, Elementary Statistics for the Sciences | 3 | |
PSC 1210, American Government | 3 | |
SOC 1010, Introduction to Sociology | 3 | |
Major Core Requirements |
32 |
|
ENV 1000, Seminar in Environmental Science | 1 | |
ENV 2410, Physical Principles of Environmental Science | 4 | |
ENV 2730, Methods in Environmental Science | 3 | |
ENV 3500, Internship in Environmental Science | 3 | |
ENV 3700, Environmental Research I | 1 | |
ENV 4700, Environmental Research II | 3 | |
ENV 4710, Senior Seminar in Environmental Science | 1 | |
BIO 1120, Principles of Biology II | 4 | |
BIO 2400, Zoology | 4 | |
BIO 2500, Botany | 4 | |
BIO 3030, General Ecology | 3 | |
MTH 1160, Biostatistical Lab | 1 | |
Group A (Choose 3 from the following) | 9 | |
SOC 2010, Cultural Theory (3) | ||
SOC 2200, Sociological Theory (3) | ||
SOC 2250, Social Research Methods (3) | ||
SOC 3350, Social Movements (3) | ||
SOC 3550, The Urban Community (3) | ||
SOC 3555, Race, Class and Gender (3) | ||
SOC 3600, Environmental Sociology (3) | ||
PHI 2250, Applied Ethics (3) | ||
PHI 3260, Environmental Ethics (3) | ||
ENW 3530, Writing About Place (3) | ||
ENW 3550, Exploratory Writing (3) | ||
ENW 3570, Professional Writing (3) | ||
ENW 3580, Writing in the Community (3) | ||
PSC 2700, Political Economy (3) | ||
PSC 4240, American Public Policy (3) | ||
REL 3540, Eco-Justice and Faith (3) | ||
HIS 4320 , The American West (3) | ||
HIS 4710, Ecology, Technology, and Geography in World History (3) | ||
ETP 3000, Foundations in Entrepreneurship (3) | ||
SET 4150, Grant Writing (3) | ||
COM 2340, Business and Professional Communication (3) | ||
COM 4310, Contemporary Issues in Organizational Communications (3) | ||
ENV 1950 - 4950, Study Abroad (1-4) | ||
ENV 3330, Special Topics (SS/HUM)* [*ENV 3330 Special Topics courses will be designated either a Group A (Social Science /Humanities focus) or Group B (Quantitative/Analytical focus] | ||
Group B (Choose 3 from the following, at least one lab science) | 9 | |
MTH 1130, Precalculus Mathematics, or MTH 1140, Quantitative Methods in Business, or MTH 1170, Calculus I for Business, or MTH 1210, Calculus I | 3-4 | |
MTH 1180, Calculus II for Business or MTH 1220, Calculus II | 3-4 | |
MTH 2170, Mathematic Modeling for Environmental Sciences | 4 | |
CSC 1110, Programming I or CSC 1120, Programming II | 3 | |
CEM 2810, Organic Chemistry I | 4 | |
CEM 2820, Organic Chemistry II | 4 | |
CEM 3410, Analytical Chemistry | 4 | |
BIO 1110, Principles of Biology I | 4 | |
BIO 2120, Microbiology | 4 | |
BIO 3200, Parasitology BIO 3300, Animal Behavior BIO 3550, Comparative Anatomy of Vertebrates |
4 3 3 |
|
BIO 3500, Comparative Vertebrate Anatomy Laboratory | 1 | |
IMS-MAR 300 or higher - Institute of Marine Sciences Courses | 3 | |
ENV 3330, Special Topics (Quantitative/Analytical)* [*ENV 3330 Special Topics courses will be designated either a Group A (Social Science /Humanities focus) or Group B (Quantitative/Analytical focus] | 3 | |
ECO 2210, Principles of Macroeconomics or ECO 2220, Principles of Microeconomics | 3 | |
ENV 1950 - 4950, Study Abroad | 1-4 | |
Minor Requirements (This major does not require a minor) |
0 |
|
General Electives |
10-15 |
|
Total | 128 |
|
||||||
Minor in Environmental Science | Hours | |||||
---|---|---|---|---|---|---|
General Education Core Requirements for Minor | 12 hours | |||||
Includes the following requirements to be counted in the Gen Ed Core: | ||||||
ENV 1110, Introduction to Environmental Science | 4 | |||||
CEM 1610, General Chemistry I | 4 | |||||
CEM 1620, General Chemistry II |
4 |
|||||
Minor Requirements | 18 hours | |||||
ENV 2410, Physical Principles of Environmental Science | 4 | |||||
ENV 2730, Methods in Environmental Science | 3 | |||||
BIO 1120 Principles of Biology II | 4 | |||||
BIO 2400, or BIO 2500, or BIO 3030, or Lab Science course from Group B in the major | 4 | |||||
SOC 3600, or PHI 3260, or REL 3540, or ENV 3210, or ENV 3330 from Group A in the major | 3 | |||||
Total | 18 |