Department of Mathematics and Computer Science
Andrew Miller (chair), Glenn Acree, Mike Akbari*, Daniel Biles, Stephen Campbell (professor emeritus), Raluca Clendenen*, Beth Cooper, Joyce Blair Crowell, Sharon Crumpton, Jennifer DeHart, Dia Duer*, Sarah Ann Stewart Fleming, Ryan Fox, Kay Geving, Mary Goodloe, Michelle Guinn, Catherine Hood, William Hooper, Robin Lovgren, Shannon Mathis, Otis McCowan (professor emeritus), Jeff Moore*, Maria Neophytou, (Raymond) David Phillippi*, Michael Pinter, Scott Potter*, Barbara Ward, Lucy Watson. *Part-time.
Vision:
To support the university, college, and school visions through teaching excellence that engages each student in an analytical and personal search for knowledge of mathematics and computer science.
Purpose:
To provide a supportive and challenging intellectual community where students are encouraged to develop independence, creativity, and excellence in mathematics and computer science.
Goals:
To help our students:
1. comprehend the concepts, relationships, and processes of the fundamental material in mathematics and computer science.
2. discover the nature of proof and prove theorems.
3. think independently and creatively.
4. understand applications, formulate and translate problems, and write meaningful algorithms.
5. communicate ideas of mathematics and computer science orally, visually, and in writing using formal notation.
6. solve problems by identifying connections, recognizing patterns, using multiple strategies, and employing appropriate tools.
7. become contributing members of an engaged, responsible community of scholars.
Computer Science (CSC)
Major in Computer Science (B.S.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Education Core Requirements | 60-64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the following: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSM 4015, Senior Capstone (1) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1220, Calculus II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1000, Seminar in Computer Science | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1120, Programming II | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 2110, Computer Organization | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 3110, Programming Lang: Principles and Practices | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 3130, Data and File Structures | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 4180, Operating Systems | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer Science electives: Nine hours selected from CSC courses numbered 3000 or above (or six hours plus MTH 2260). | 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electives | 18-22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Programming and Development
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Computer Science | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1120, Programming II | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twelve hours selected from CSC courses numbered 2000 or above. | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Minor in Database Administration
Database Administration Minor | Hours | |
---|---|---|
Requirements | 18 | |
CSC 1110 Programming I | 3 | |
CSC 1120 Programming II | 3 | |
MIS 3620 Business Data Management and Analysis | 3 | |
MIS 3720 Database Administration | 3 | |
Six hours selected from MIS courses numbered 3000 or above |
6 |
|
Total | 18 | |
Minor in Web Development
Web Development | Hours | |
---|---|---|
Requirements | 18 | |
CSC 1110 Programming I | 3 | |
CSC 1120 Programming II | 3 | |
ART 1400 Digital Imaging | 3 | |
ART 1700 Web Page Design | 3 | |
ART 2450 Interactive Media | 3 | |
Three hours from MIS 3200, MIS 3620, MIS 3730, or CSC courses numbered 2000 or above | 3 | |
Total | 18 |