Art Majors
Major in Art Education (B.F.A.) | Hours | ||
---|---|---|---|
General Education Core Requirements | 43-44 | ||
Professional Education Requirements | 29-33 | ||
ART 2005 Introduction to Art Education | 3 | ||
EDU 2100, Foundations of Education | 3 | ||
EDU 2110, Educational Psychology | 3 | ||
EDU 3800, Meeting the Needs of Diverse Learners | 3 | ||
ART 4200, Student Teaching Seminar | 0-4 | ||
ART 4240, Student Teaching | 8 | ||
ART 3810, Elementary Art Education | 3 | ||
ART 3820, Secondary Art Education | 3 | ||
ART 4250 Contemporary Art in Art Education | 3 | ||
Required Art Core |
66 |
||
Required Art Foundation | 18 | ||
ART 1010, 2D Design: B/W | 3 | ||
ART 1020, 3D Design | 3 | ||
ART 1030, Drawing I | 3 | ||
ART 1050, Painting I | 3 | ||
ART 1011, 2D: Principle of Color | 3 | ||
ART 1400 Digital Imaging |
3 |
||
Required Art Courses | 48 | ||
ART 1040, Figure Drawing I | 3 | ||
ART 1060, 2060, Photography I and II | 6 | ||
ART 1070, 2070, Clay I and II | 6 | ||
ART 1080, 2080, Sculpture I and II | 6 | ||
ART 1090, 2090, Printmaking I and II | 6 | ||
ART 2050, Painting II | 3 | ||
ART 2030, Drawing II | 3 | ||
ART 2810, Art History II | 3 | ||
ART 4250, Contemporary Issues in Art Education |
3 |
||
ART 4600-4750, Art History Seminars | 6 | ||
ART 4900, Senior Exhibition/Portfolio | 3 | ||
Total | 138-143 | ||
Art Endorsement | Hours | ||
ART 1010, 1020, 2-D and 3-D Design | 6 | ||
ART 1030, Drawing I | 3 | ||
ART 1050, Painting I | 3 | ||
ART 1400, Introduction to Digital Imaging | 3 | ||
ART 2500 Introduction to Art Education | 3 | ||
ART 2800, Art History I | 3 | ||
ART 2810, Art History II | 3 | ||
ART 3810, Elementary Art Education | 3 | ||
ART 3820, Secondary Art Education | 3 | ||
Total | 30 | ||