Art Majors
| Major in Design Communications (B.F.A.) | Hours | ||
|---|---|---|---|
| General Education Core Requirements | 43-44 | ||
| ART 2800, Art History Survey I (3) (Hours Counted in Gen. Ed. Core) | |||
| ART 4015, Art Senior Capstone (3) (Hours Counted in Gen. Ed. Core) | |||
| Required in Major |
87 |
||
| Required Art Foundation | 18 | ||
| ART 1010, Principles of 2-D Design | 3 | ||
| ART 1020, Principles of 3-D Design | 3 | ||
| ART 1030, Drawing I | 3 | ||
| ART 1050, Painting I | 3 | ||
| ART 1011, 2D: Principles of Color | 3 | ||
| ART 1400, Digital Imaging |
3 |
||
| Required Major Courses | 51 | ||
| ART 1060, Photography I | 3 | ||
| ART 1090, Printmaking I | 3 | ||
| ART 1700 Principles of Web Page Design | 3 | ||
| ART 2410, Introduction to Design Principles | 3 | ||
| ART 2411, Sophomore Production Workshop - Print (1) (This course is taken twice. Once each semester of the sophmore year) | 2 | ||
| ART 2420, Design Systems | 3 | ||
| ART 2430, Typography | 3 | ||
| ART 2810, Art History II | 3 | ||
| ART 3410, Linear Design | 3 | ||
| ART 3411, Junior Production Workshop (1) - Internship, Honors, or web based on assigned track. (This course is taken twice. Once each semester of the junior year) | 2 | ||
| ART 3420, Information Design and Packaging | 3 | ||
| ART 3440, Design History and Philosophy | 3 | ||
| ART 4410, Narrative and Advocacy Design | 3 | ||
| ART 4420, Identity and Branding | 3 | ||
| ART 4900, Senior Exhibition / Portfolio | 2 | ||
| ART electives (three courses) |
9 |
||
| Emphasis Track Student must choose one of the following four tracks: 1) Studio 2) Illustration 3) Web Development 4) Design Administration |
18-20 | ||
| 1) Studio Emphasis (Choose 6 courses) | 18 | ||
|
ART 1990-4990, Special Studies (1-3) |
|||
| 2) Illustration Emphasis | 18 | ||
| ART 2030, Drawing II | 3 | ||
| ART 1040, Figure Drawing I | 3 | ||
| ART 2040, Figure Drawing II | 3 | ||
| ART 2050, Painting II | 3 | ||
| ART 3430, Illustration I | 3 | ||
| ART 3440, Illustration II | 3 | ||
| 3) Web Development Emphasis | 20 | ||
| MTH 1130, Precalculus |
3 |
||
| CSC 1110, Programming I (3) and CSC 1120 Programming II (3) |
6 | ||
| ART 2450, Interactive Media | 3 | ||
| ISM 3620, Database Administration | 3 | ||
| ISM 3900, Human-Computer Interaction | 3 | ||
| CSC/ART 1410, Web Site Development | 1 | ||
| CSC/ART 2410, Web Site Development II | 1 | ||
| 4) Design Administration Emphasis | 18 | ||
| ACC 2410, Accounting Principles | 3 | ||
| ETP 3000, Foundations in Entrepreneurship | 3 | ||
| ART 4850, Internship (BLVD. Design) | 3 | ||
| MKT 3210, Principles of Marketing | 3 | ||
| MKT 4020, Advertising Principles | 3 | ||
| ART 4490, Design Administration | 3 | ||
| Art Electives | 0 | ||
| Total | 130-133 | ||

