Advanced Placement
Belmont University participates in the Advanced Placement Program of the College Entrance Examination Board, and gives advanced placement and appropriate hours of university credit to qualified entering students. Advanced placement is awarded automatically through the Registrar's Office upon receipt of an official grade report sent directly from the College Board for the courses listed below to students who receive the scores indicated.
University credit is awarded in the amount carried by the course for which the student is receiving advanced placement. This credit is recorded as “P” and is not used in calculating overall grade point average.
A maximum total of 24 hours of credit may be earned through Advanced Placement, I.B., and / or CLEP combined. The AP tests accepted by Belmont University are listed as follows.
Advanced Placement Credit | ||||
---|---|---|---|---|
AP TEST | AP SCORE | |||
American Government | 4 or 5 | PSC 1210 | ||
American History | 4 or 5 | Either HIS 2010 or HIS 2020 | ||
Art History | 4 | ART 2000 | ||
Art History | 5 | ART 2800 | ||
Studio Art (All Disciplines)* *Specific course credit awarded upon review of AP portfolio by Art faculty. |
4 or 5 | Specific Art Foundations Credit | ||
Biology | 4 | BIO 1010 | ||
5 | BIO 1010 and BIO 1110 | |||
Chemistry | 3 | PHY 1010 | ||
4 | CEM 1610 | |||
5 | CEM 1610 & CEM 1620 | |||
Comparative Government | 4 or 5 | 3 hours PSC elective | ||
Computer Science: | ||||
Test A | 4 or 5 | CSC 1110 | ||
English* (Language and Composition or Literature and Composition) | 4 or 5 | ENG 1010 | ||
English* (Language and Composition and Literature and Composition) | At least 4 on both tests | ENG 1010 and 3 hours of general humanities credit | ||
Enviromental Science | 4 or 5 | ENV 1110 | ||
European History | 4 or 5 | HIS 1020 or 3 hours of HIS elective | ||
French Lang.or Lit. | 3, 4 or 5 | FRE 1010, 1020, 2010 or 2020 | ||
German Lang. or Lit. | 3, 4 or 5 | GER 1010, 1020, 2010 or 2020 | ||
Latin Lang. or Lit. | 3, 4 or 5 | LAT 1010, 1020, 2010 or 2020 | ||
Macroeconomics | 4 or 5 | ECO 2210 | ||
Microeconomics | 4 or 5 | ECO 2220 | ||
Math-Statistics | 4 or 5 | MTH 1150 | ||
Math Calculus AB | 4 or 5 | MTH 1210 | ||
Math Calculus BC | 3 | MTH 1210 | ||
4 or 5 | MTH 1210 & MTH 1220 | |||
Music: Listen/Literature | 4 or 5 | MUH 1200 or MUH 2000 | ||
Music: Theory** | 4 or 5 | MUT 1310 or MUT 1380 | ||
Physics B | 4 | PHY 1010 | ||
5 | PHY 1110 | |||
Physics 1 | 4 | PHY 1010 | ||
5 | PHY 1110 | |||
Physics 2 | 4 | PHY 1010 | ||
5 | PHY 1120 | |||
Note on Physics:A score of 4 on Physics tests 1 & 2 each, will only result in getting credit for PHY 1010. A score of 5 on Physics tests 1 & 2 each, will will result in credit for PHY 1110 and PHY 1120; or the student may petion the department with scores of 5 on AP 1 & 2 each to get credit for PHY 1140. | ||||
Physics C | 3 | PHY 1010 | ||
4 | PHY 1110 | |||
5 | PHY 1110 and PHY 1120 | |||
Psychology | 4 | PSY 1100 | ||
Spanish | 3 | SPA 1010 | ||
4 | SPA 2010 | |||
5 | SPA 2020 | |||
World History | 4 or 5 | HIS 1020 or 3 hours of HIS elective | ||
* See English Department for a full explanation of AP credit in English
**Pending results of Theory Placement Test for music majors and minors.