Major in Biology
Major in Biology (B.S.) | Hours | ||
---|---|---|---|
General Education Core Requirements | 61-64 | ||
Includes the following requirements | |||
BIO 1110, Principles of Biology I | 4 | ||
CEM 1610, General Chemistry I | 4 | ||
CEM 1620, General Chemistry II | 4 | ||
MTH 1020, Introduction to Mathematical Reasoning or MTH 1080, Mathematical Inquiry or CSC 1020, Introduction to Computer Science |
3 | ||
MTH 1151 Elementary Statistics for the Sciences | 3 | ||
CSM 4015, Senior Capstone |
1 |
||
Technical Requirements | |||
MTH 1160, Biostatistics Lab | 1 | ||
(Technical Requirements for the Biology major - Secondary Education emphasis also include: MTH 1130, Precalculus Mathematics and PHY 1110, Basic College Physics I) | 8 | ||
Major Requirements (The 19-20 credit hours in the chosen emphasis are included in the major requirement hours) | 32-33 | ||
Major Core Requirements | 13 | ||
BIO 1000, Seminar in Biology | 1 | ||
BIO 1120, Principles of Biology II | 4 | ||
BIO 2330, Genetics | 3 | ||
BIO 3700, Biological Research I | 1 | ||
BIO 4700, Biological Research II | 3 | ||
BIO 4710, Senior Seminar | 1 | ||
Emphasis Area - Choose one area | |||
1) Pre-Medical Emphasis | 20 | ||
BIO 2120, Basic Microbiology | 4 | ||
BIO 3160, General Physiology | 4 | ||
BIO 3500, Comparative Vertebrate Anatomy Laboratory BIO 3550, Comparative Anatomy of Vertebrates |
1 |
||
BIO 3750, Molecular Biology of the Cell: Macro Structure & Cell Reactions | 4 | ||
Choose from these Biology Electives |
4 | ||
2) Pre-Allied Health Emphasis | 19 | ||
BIO 2230 & 2240, Human Anatomy and Physiology I & II | 8 | ||
Biology Electives 2000 or higher | 4 | ||
Biology Electives 3000 or higher | 7 | ||
3) Education Emphasis | 19 | ||
BIO 2230, Human Anatomy and Physiology I | 4 | ||
BIO 2400, Zoology (4) or BIO 2500, Botany (4) |
4 | ||
BIO 3030, General Ecology | 3 | ||
Biology Electives 2000 or higher | 4 | ||
Biology Electives 3000 or higher | 4 | ||
4) Ecology and Biodiversity Emphasis | 19 | ||
BIO 3030, General Ecology | 3 | ||
BIO 2400, Zoology | 4 | ||
BIO 2500, Botany | 4 | ||
Biology Electives 3000 or higher | 8 | ||
5) General Biology Emphasis | 19 | ||
Biology Electives 2000 or higher | 8 | ||
Biology Electives 3000 or higher | 11 | ||
6) Marine Biology Emphasis | 19 | ||
BIO 3030, General Ecology | 3 | ||
MAR 3001**, Marine Science I | 5 | ||
MAR Elective 3000** or higher | 3 | ||
Biology or MAR Electives 2000 or higher | 8 | ||
Minor Requirements | 18 | ||
General Electives | 13-17 | ||
Total | 128 | ||
Chemistry, psychology or mathematics is recommended as a minor area of study. Biology majors are urged to take one year of Organic Chemistry, two years of mathematics and one year of physics. ** These are transfer credits from the Institute of Marine Science in Ocean Springs, Mississippi. |
Medical Technology Requirements at:
http://www.belmont.edu/catalog/undergrad2014jun/csm/medtech/index.html
Pre-Pharmacy Emphasis Requirements at:
http://www.belmont.edu/catalog/undergrad2014jun/csm/pharmacy/pharm.html