Mathematics (MTH)
Major in Mathematics (B.S.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
General Education Core Requirements | 59-65 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the following requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences (3) (hours counted in Gen Ed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Choose one of the following two-semester sequences: |
8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSM 4015, Senior Capstone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, 1120 Programming I, II | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1000, Seminar in Mathematics | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, 1220, 2210, Calculus I, II, III | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4110, Modern Geometry* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives Choose nine hours from: MTH 2240 or MTH courses 3000 level or higher. |
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**(All math majors seeking licensurein grades 7-12 must take MTH 3210 Probability and MTH 4130 History of Mathematics as six of the nine elective hours.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Electives | 3-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major in Mathematics (B.A.) | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Education Core Requirements | 59-63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Includes the following requirements: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSM 4015, Senior Capstone | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirements | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences |
3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CSC 1110, Programming I | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Requirements | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1000, Seminar in Mathematics |
1 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, 1220, 2210, Calculus I, II, III | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2250, Discrete Mathematics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 2260, Linear Algebra | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At least two of the following: | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4110, Modern Geometry* |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 4710, Senior Seminar | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Major Electives Choose nine hours from: MTH 2240 or courses 3000 level or above |
9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
**(All math majors seeking licensure in grades 7-12 must take MTH 3210 Probability and MTH 4130 History of Mathematics as six of the nine elective hours.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Requirements | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Electives | 6-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 128 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The major in Applied Discrete Mathematics is designed to provide foundation in both Mathematics and Computer Science.
(1) Students in the Applied Discrete Mathematics major are required to minor (or double major) in one of the following disciplines (or in an alternative discipline approved by the chair of the department of MTH/CSC): |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Mathematics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1220, Calculus II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ten hours selected from the following: MTH courses numbered 2210 or higher. |
10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minor in Statistics | Hours | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1151, Elementary Statistics for the Sciences | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1162, Data Analysis Laboratory | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 1210, Calculus I | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select any two of the following courses: |
6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 3210, Probability | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MTH 3220, Mathematical Statistics | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requirements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Research course in discipline | 0-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical Requirement: MTH 1220, Calculus II | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Restrictions
|
Mathematics Career Tracks
Mathematics majors who wish to enhance their job marketability and improve their resumes may select one of the following Mathematics Career Tracks. Students earn a minor in a related field upon completion of their chosen track.
Actuarial Track
Students who complete the following 18 hours earn an Actuarial career track in preparation for becoming a certified actuary. A student completing the Actuarial Track will earn a minor in Business Administration.
Actuarial Track (counted as Minor in Business Administration) | 18 | ||
---|---|---|---|
Requirements | |||
ACC 2410*, 2420, Accounting Principles I & II (Transfer Students only), or ACC 2440, 2450, Integrated Accounting Principles I & II or ACC 2430 Integrated Accounting Principles |
6 |
||
ECO 2210, Principles of Macroeconomics |
3 |
||
ECO 2220, Principles of Microeconomics |
3 |
||
FIN 3210, Business Finance | 3 | ||
FIN 3460, Investment Portfolio Management |
3 |
||
Required Math Courses (will count toward the Mathematics major) | |||
MTH 3210, Probability | 3 | ||
MTH 3220, Mathematical Statistics | 3 | ||
Suggested Additional Courses | |||
ECO 3220, Money and Banking ECO 4100, Introduction to Econometrics |
3 3 |
||
FIN 3380, Insurance and Risk Management FIN 4460, Investment Management |
3 3 |
||
Total | 18 |
* Course will only be accepted if transferred into Belmont.
Mathematical Biology Track
A student interested in this track is encouraged to pursue a Bachelor of Science degree in Mathematics. Completion of the track will prepare a student for a career or further study in areas such as bioinformatics, biostatistics, or biotechnology, with opportunities in many medical-related fields including pharmaceuticals and genetic counseling.
Mathematical Biology Track (counted as Minor in Biology) |
19 |
||
---|---|---|---|
Requirements | |||
BIO 1110, Principles of Biology I [counted in General Education Core (4)] |
0 |
||
BIO 1120, Principles of Biology II |
4 |
||
BIO 2330, Genetics |
3 |
||
BIO 2120, Basic Microbiology | 4 | ||
BIO 3800, Molecular Biology |
4 |
||
BIO 3850, Cellular Biology | 4 | ||
Required Chemistry Courses (will satisfy the prerequisites for specific Biology classes) | |||
CEM 1610, General Chemistry I [General Education] CEM 1620, General Chemistry II [General Education] CEM 2810, Organic Chemistry I |
|||
Recommended Math Courses (will count toward Mathematics major) | |||
MTH 2240, Differential Equations MTH 4120, Introduction to Analysis Take 2 of the following 3 classes: MTH 4170, Modeling Simulation; MTH 3210 Probability; MTH 3220, Mathematical Statistics |
|||
Total | 19 |
Mathematics Placement Test
Placement into Mathematics courses will be determined by the student's Math ACT or Math SAT scores. Alternatively, students may take the Belmont Math placement exam, which is available on-line to all incoming first-year and transfer students during Towering Traditions. Math faculty members will be available to advise students about their Math courses during Towering Traditions, as well.
Questions about which courses taken at other colleges and universities may be substituted for Math requirements at Belmont should be directed to the chairperson of the Department of Mathematics/Computer Science or the associate dean of the School of Sciences.
Teaching Mathematics
Students who are interested in teaching mathematics at the postsecondary level, doing professional research in mathematics, or certain mathematics-related careers in industry will need to pursue a graduate degree in the field. The following recommendations will help prepare such a student for the rigors of graduate study. [Some substitutions to the suggested list may be appropriate for some students - please check with an advisor]
MTH 3000, Research Mathematics
MTH 4120, Introduction to Analysis
MTH 4140, Abstract Algebra
MTH 4610, Advanced Topics in Mathematics