Minor FieldsA minor field of study may be taken in Accounting, Business Administration, Economics, Entrepreneurship and Marketing. Business minors are not intended for BBA degree seeking students. The School of Business also participates in an Interdisciplinary Ethics Minor located on the Interdisciplinary page of the catalog. |
||
Minor in Accounting | Hours | |
---|---|---|
ACC 2410, 2420, Accounting Principles I & II (3,3) or ACC 2440, 2450 Integrated Accounting Principles I & II (3,3) or ACC 2430 Integrated Accounting Principles (6) | 6 | |
ACC 3310, 3320, Intermediate Accounting I & II | 6 | |
ACC 3460, Cost Accounting | 3 | |
Accounting Elective | 3 | |
Total | 18 | |
Minor in Business Administration | Hours | |
ACC 2410, 2420 Accounting Principles I & II (3,3) or ACC 2440, 2450 Integrated Accounting Principles I & II (3,3) or ACC 2430 Integrated Accounting Principles (6) | 6 | |
ECO 2210, Principles of Macroeconomics | 3 | |
COBA Business Electives (at least 6 hours chosen from COBA 3000- and 4000-level courses) | 9 | |
Total | 18 | |
Minor in Economics | Hours | |
ECO 2210, Principles of Macroeconomics | 3 | |
ECO 2220, Principles of Microeconomics | 3 | |
ECO 3260, Intermediate Macroeconomics | 3 | |
ECO 3270, Intermediate Microeconomics | 3 | |
Economics Electives (any course numbered 3000 or above) | 6 | |
Total | 18 | |
Minor in Entrepreneurship | Hours | |
ACC 2410, 2420 Accounting Principles I & II (3,3) or ACC 2440, 2450 Integrated Accounting Principles I & II (3,3) or ACC 2430 Integrated Accounting Principles (6) | 6 | |
ETP 3000, Foundations of Entrepreneurship | 3 | |
ETP 3700, Entrepreneurial Financial Management | 3 | |
ETP 4500, Venture Planning | 3 | |
MGT 3230, Business Ethics | 3 | |
Total |
18 |
Minor in International Business |
Hours | |
---|---|---|
Technical Requirements |
||
Required: | 6 | |
INB 4400, International Economics1 | 3 | |
INB 3300, International Business1,9 | 3 | |
* Approved Study Abroad Experience (Semester, Summer term, or Belmont University sponsored course that has an authorized overseas component). | ||
Business Elective: (choose one of the following courses) | 3 | |
INB 3800, Comparative Economic Systems1 |
3 | |
International Electives: (choose three of the following courses)9 |
9 |
|
INB 3800, Comparative Economic Systems1,4 INB 3900, Chinese Economy1 INB 4330, International Capital Markets2,4 ECO 4700, Economic Growth and Development1 INB 4200, International Entrepreneurship4,10 MBU 3330, International Music Business8 MGT 3000, International Business Practical Internship5 INB 4310, International Marketing3,4 PSC 2300, International Relations PSC 2400, Introduction to Comparative Politics6 PSC 3710, International Political Economy PSC 4320, International Law7 |
9 | |
Total |
18 |
|
1ECO 2210, Principles of Macroeconomics or ECO 2220, Principles of Microeconomics as a prerequisite requirement 10ETP 3000, Foundations of Entrepreneurship prerequisite requirement only if student opts to take ETP 4200 |
||
Minor in Marketing |
Hours | |
ECO 2210, Macroeconomics | 3 | |
MGT 3230, Business Ethics | 3 | |
MKT 3210, Marketing Principles | 3 | |
MKT 4020, Advertising Principles | 3 | |
Marketing Electives 3000 level or above | 6 | |
Total |
18 |