Mass Communication Minors
The Broadcasting Minor has been replaced by two Mass Communication minors:| Minor in Video Production | Hours | |
|---|---|---|
| General Education Technical Requirements | ||
| MDS 1500, Mass Media & Society (credit hours are applied to the General Education Core) | 3 | |
| Requirements | 18 | |
| MDS 1450 Introduction to A / V Production | 3 | |
| MDS 2450 Remote Video Production | 3 | |
| MDS 2460 Television Production | 3 | |
| MDS 3450 Advanced Video Production or | 3 | |
| MDS 4450 Producing & Directing | ||
| MDS Electives (3000+ Level) | 6 | |
| Total | 18 | |
| Minor in Mass Communication | Hours | |
|---|---|---|
| General Education Technical Requirements | ||
| MDS 1500, Mass Media & Society (credit hours are applied to the General Education Core) | 3 | |
| Requirements | 18 | |
| MDS 3010 Media Programming | 3 | |
| MDS 3400 Broadcast Stations Operations | 3 | |
| MDS 3500 Broadcast Advertising and Sales | 3 | |
| MDS 4100 Communication Law | 3 | |
| MDS 4110 Media Ethics | 3 | |
| MDS Elective | 3 | |
| Total | 21 | |

