Major in Early Childhood Education (B.A. or B.S., PreK-3 license) | Hours | |
---|---|---|
General Education Core Requirements for B.A. or B.S. | 59-65 | |
Additional Requirements for Licensure | 16 | |
ENV 1110, Environmental Science | 4 | |
GEO 2300, Geography | 3 | |
HTH 3000, School Health Education | 3 | |
MTH 1050, Mathematics for Elementary Teachers I |
3 |
|
MTH 1060, Mathematics for Elementary Teachers II | 3 | |
Partner Major Requirements | 30 | |
Education Licensure Requirements (PreK-4 emphasis) | 48 | |
EDU 2100, Foundations of Education | 3 | |
EDU 2110, Educational Psychology | 4 | |
EDU 2221, Child Development | 4 | |
EDU 3030, Literacy I | 3 | |
EDU 3040, Math Methods | 3 | |
EDU 3800, Meeting the Needs of Diverse Learners in the Classroom | 4 | |
EDU 4221, Methods and Materials for Early Childhood Education | 3 | |
EDU 4230, Literacy 2 | 3 | |
EDU 4250, Science Methods | 3 | |
EDU 4260, Social Studies Methods | 3 | |
EDU 4201, Classroom Management and Teaching PreK-3 | 4 | |
EDU 4401, Student Teaching in PreK-4 | 8 | |
EDU 4110, Reflective Teaching |
3 |
|
Total | 153 |
Major in Elementary Education (B.A. or B.S., K-6 license) | Hours | |
---|---|---|
General Education Core Requirements for B.A. or B.S. | 59-65 | |
Additional Requirements for Licensure | 16 | |
ENV 1110, Environmental Science | 4 | |
GEO 2300, Geography |
3 |
|
HTH 3000, School Health Education | 3 | |
MTH 1050, Mathematics for Elementary Teachers I |
3 |
|
MTH 1060, Mathematics for Elementary Teachers II | 3 | |
Partner Major Requirements | 30 | |
Education Licensure Requirements (K-6 emphasis) | 45 | |
EDU 2100, Foundations of Education | 3 | |
EDU 2110, Educational Psychology | 4 | |
EDU 2221, Child Development | 4 | |
EDU 3030, Literacy I | 3 | |
EDU 3040, Math Methods | 3 | |
EDU 3800, Meeting the Needs of Diverse Learners in the Classroom | 4 | |
EDU 4230, Literacy 2 | 3 | |
EDU 4250, Science Methods | 3 | |
EDU 4260, Social Studies Methods | 3 | |
EDU 4201, Classroom Management and Teaching Elementary School | 4 | |
EDU 4401, Student Teaching in PreK-4 | 8 | |
EDU 4110, Releflective Teaching | 3 | |
Total | 150 |
Major in Middle School Education (B.A. or B.S., 4-8 license) | Hours | |
---|---|---|
General Education Core Requirements for B.A. or B.S. | 59-65 | |
Additional Requirements for Licensure | 16 | |
ENV 1110 Environmental Science | 4 | |
GEO 2300, Geography | 3 | |
HTH 3000, School Health Education | 3 | |
MTH 1050, Mathematics for Elementary Teachers I |
3 |
|
MTH 1060, Mathematics for Elementary Teachers II | 3 | |
Partner Major Requirements | 30 | |
Education Licensure requirements (4-8 emphasis) | 45 | |
EDU 2100, Foundations of Education | 3 | |
EDU 2110, Educational Psychology | 4 | |
EDU 2223, Human Development and Education | 4 | |
EDU 3030, Literacty I | 3 | |
EDU 3040, Math Methods | 3 | |
EDU 3800, Meeting the Needs of Diverse Learners in the Classroom | 4 | |
EDU 4230, Literacy 2 | 3 | |
EDU 4250, Science Methods | 3 | |
EDU 4260, Social Studies Methods | 3 | |
EDU 4201, Classroom Management and Teaching Grades 4-8 |
4 |
|
EDU 4401, Student Teaching in Middle School 4-8 |
8 |
|
EDU 4110, Reflective Teaching |
3 |
|
Total | 150 |
Major in Secondary Education (B.A. or B.S., 7/9-12 license) | Hours | |
---|---|---|
General Education Core Requirements for B.A. or B.S. | 59-65 | |
Partner Major Requirements | 33 | |
Education Licensure Requirements | 36 | |
EDU 2100, Foundations of Education | 3 | |
EDU 2110, Educational Psychology | 4 | |
EDU 2223, Human Development and Education | 4 | |
EDU 42_ _, Appropriate Secondary Method | 3 | |
EDU 3800, Meeting the Needs of Diverse Learners in the Classroom | 4 | |
EDU 4203, Classroom Management and Teaching Secondary School | 4 | |
EDU 4403, Student Teaching | 8 | |
EDU 4423 Literacy Across the Secondary Curriculum | 3 | |
EDU 4110, Reflective Teaching |
3 |
|
Electives | 3 | |
Total | 131 |
Minor in Education
Belmont students who are planning to enter the graduate Master or Arts in Teaching (MAT) upon completion of the undergraduate degree, can meet specific competencies required in the graduate program through course work offered in the Education minor.
Candidates who have completed the 18 credit hour professional education minor at Belmont University in the undergraduate program, with grades of 'C' or above in each course, and a GPA in the minor of 3.0 or above, may be considered as meeting competencies in the MAT graduate program. With the approval of the Chair of the Department of Education, these specific candidates may have up to twelve (12) hours of the 42 hours required for the M.A.T. waived at the time of admission to the program. Belmont does not accept transfer courses as having met these competencies.
Minor in Education | Hours | |
---|---|---|
Minor Requirements | 18 | |
EDU 2100, Foundations of Education | 3 | |
EDU 2110, Educational Psychology | 4 | |
EDU 2223, Human Development and Education ** OR EDU 2224, Human Development and Education OR EDU 2220, Child Development |
4 | |
EDU 3800, Meeting the Needs of Diverse Learners in the Classroom | 4 | |
EDU 4130, Organization and Management of Multicultural Classroom Communities | 3 | |
Total | 18 |
** EDU 2220 Child Development is required for the Early Childhood Education, PreK -3.
EDU 2223 Human Development and Education is required for Secondary Education or Health Physical Education.
EDU 2224 Human Development and Education is required for Middle Grades Education 4-8.