Major in Nursing - Traditional Program of Study
Freshman Year | Hours | |
---|---|---|
First Semester | ||
GND 1015, First-Year Seminar | 3 | |
ENG 1010, First Year Writing | 3 | |
BIO 1010 , Biological Sciences | 4 | |
PSY 1100** / 1200, General Psychology | 3-4 | |
REL 1010 Understanding the Bible or 1020 Old Testament | 3 | |
16-17 | ||
Second Semester | ||
BIO 2230, Human Anatomy and Physiology I | 4 | |
SOC 1010, Introduction to Sociology | 3 | |
PSY 2800, Life-Span Development (3) or SWK 2250, Human Behavior & Social Environment (3) |
3 | |
Fine Arts | 3 | |
Social Science Course | 3 | |
16 | ||
Sophomore Year | Hours | |
Third Semester | ||
BIO 2240, Human Anatomy and Physiology II | 4 | |
COM 1100, Fundementals of Speech | 3 | |
MTH 1020,1080 or CSC 1020 | 3 | |
NUR 2040, Health Assessment | 3 | |
NUR 2100, Nutrition for Health Care | 3 | |
16 | ||
Fourth Semester | ||
Humanities Elective | 3 | |
PSY 3210 Abnormal Psychology | 3 | |
NUR 2240, Pathophysiology | 3 | |
NUR 2410, Introduction to Nursing | 5 | |
Wellness x 2 | 2 | |
16 | ||
Junior Year | Hours | |
Fifth Semester | ||
XXX 3015, Junior Cornerstone Seminar | 0 | |
Religion (3000 level) | 3 | |
General Elective | 3 | |
NUR 3140, Pharmacology | 3 | |
NUR 3210, Adult Health Nursing I | 5 | |
16 | ||
Sixth Semester | ||
ENG 3010, Third Year Writing | 3 | |
NUR 3000, Professional Nursing | 2 | |
NUR 3410, Mental Health Nursing Concepts | 5 | |
NUR 4210/NUR 4310 Childbearing/Infant to Adol* | 5 | |
Elective (** Students that took or transferred in PSY 1100 must take one credit hour in an elective to meet the required 128 hours for graduation) |
(1) | |
16 | ||
Senior Year | Hours | |
Seventh Semester | ||
General Elective | 3 | |
NUR 4210/NUR 4310 Childbearing/Infant to Adol* | 5 | |
NUR 4500, Family Nursing: The Aging Adult | 2 | |
NUR 4510, Community Health Nursing | 5 | |
* For students who complete 3 hours of General Psychology | ||
16 | ||
Eighth Semester | ||
General Elective* | (1) | |
NUR 4015, Senior Nursing Capstone | 3 | |
NUR 4410, Adult Health Nursing II | 5 | |
NUR 4610, Leadership and Management in Nursing | 5 | |
NUR 4710, Senior Practicum | 2 | |
15-16 | ||
Credits for non-nursing courses | 64 | |
Credits for Nursing courses | 64 | |
Degree Total | 128 | |
Note: The last 32 hours of course work must be completed at Belmont University. Nursing students electing to pursue a minor must officially declare the minor. Upon completion of the minor, the 6-7 hours of free electives in the nursing curriculum will be waived. If the minor is not completed any hours earned toward the minor will apply to the free electives requirement to meet degree requirements. |