Major in Biochemistry and Molecular Biology (B.S.)
Integrated Major - Departments of Biology, Chemistry and Physics
Coordinator for the major: Robert T. Grammer
Major in Biochemistry and Molecular Biology (B.S.) | Hours | |
---|---|---|
General Education Core Requirements | 61-64 | |
Includes the following: | ||
BIO 1110, Principles of Biology I (4) | ||
MTH 1080, Mathematical Inquiry (3) or CSC 1020, Introduction to Computer Science (3) |
||
PHY 1110 & 1120, Precalculus-Based Physics I & II (4, 4) or PHY 2110 & 2120, Calculus-Based Physics I & II (4, 4) |
||
MTH 1130, Pre-Calculus or MTH 1210, Calculus I (3) | ||
CSM 4015, Senior Capstone (1) | ||
Technical Requirements: | ||
MTH 1151, Elementary Statistics for the Sciences (3) | ||
MTH 1160, Biostatistics Lab (1) | ||
Major Requirements | 55 | |
CEM 1610, General Chemistry I | 4 | |
CEM 1620, General Chemistry II | 4 | |
CEM 2810, Organic Chemistry I | 4 | |
CEM 2820, Organic Chemistry II | 4 | |
CEM 3510, Biochemistry I | 4 | |
CEM 3600, Biophysical Chemistry | 4 | |
CEM 4520, Biochemistry II | 3 | |
CEM 4525, Advanced Laboratory Techniques in Biochemistry | 1 | |
BIO 2120, Microbiology | 4 | |
BIO 2330, Genetics | 3 | |
BIO 3160, General Physiology | 4 | |
BIO 3800, Molecular Biology | 4 | |
BIO 3850, Cellular Biology | 4 | |
BIO 3040, Cancer Biology or BIO 3140, Immunology or BIO 4500, Neurobiology |
3 | |
BMB 1000, Biochemistry and Molecular Biology Seminar | 1 | |
BMB 3700, Research in Biochemistry and Molecular Biology I | 1 | |
BMB 4700, Research in Biochemistry and Molecular Biology II | 3 | |
BMB 4710, Senior Seminar | 0 | |
Minor Requirements: This major does not require a minor. | 0 | |
Electives | 4-7 | |
Total | 128 |