Major in Music Therapy
The Bachelor of Music in Music Therapy is a 136 credit hour professional degree designed for students who wish to use music to help individuals of all ages improve physical, cognitive, emotional, and social functioning. The Music Therapy major includes study in music, music therapy, biology, psychology, social and behavioral sciences, and general studies. The goal for the program is to become a healthcare professional who can seek certification with the Certification Board for Music Therapist (CBMT). The graduates of this program will also acquire the academic credentials needed to apply for graduate study in music therapy.
NOTE: Students are confirmed in the Major in Music Therapy through a series of gateways articulated in the Music Therapy Policies and Procedures Handbook. The first gateway typically occurs at the end of the Freshman year. The culminating required course in the major-- MUY 4030-Internship--begins following the completion of all other coursework (typically following the completion of the eighth semester) and is six months in duration. A music therapy major graduates after completing all coursework including the six-month internship.
Music Therapy majors should follow the curriculum outline (see options below) which matches their principal applied area (i.e., voice, piano, or instrument).
The table below lists required coursework for students in this major with VOICE as the applied area:
Major in Music Therapy - VOICE | Hours | |
---|---|---|
General Education Core Requirements | 41 | |
Bachelor of Music (B.M.) Please note that because this is a lengthy professional program, the 3 hour "elective" in the B.M. General Education is waived. Please see the Music Therapy advisor for details. |
||
Technical Requirement to be taken and credit hours counted within the General Education B.M. Bell Core for this major: | ||
MUH 1200, Intro to Music: History, Style & Culture (3) BIO 1010, Biological Science (4) PSY 1100, General Psychology (3) Must take path "b" in wellness: PED 1500, Lifetime Fitness (1) plus one activity (1) plus one NUR (1) MUG 4015 (1) |
||
Music Therapy Course Requirements | 24 | |
MUY 1010, Introduction to Music Therapy | 2 | |
MUY 1020, Clinical Techniques in Music Therapy | 1 | |
MUY 2010, Behavior Modification | 2 | |
MUY 2020, Psychology of Music for Music Therapists | 2 | |
MUY 3000, 3050, 4000, 4050 Music Therapy Practicum I, II, III, IV (one credit hour each) |
4 | |
MUY 3010, Music Therapy Foundations and Principles I | 3 | |
MUY 3020, Music Therapy Foundations and Principles II | 3 | |
MUY 4010, Music Therapy Foundations and Principles III | 3 | |
MUY 4020, Music Therapy Research | 2 | |
MUY 4030, Music Therapy Internship | 2 | |
Music Course Requirements | 58 | |
MUT 1310 & 1320, Theory I and II | 6 | |
MUT 2310 & 2320, Theory III and IV | 6 | |
MUT 1330 & 1340, Aural Skills I and II | 2 | |
MUT 2330 & 2350, Aural Skills III and IV cmm | 2 | |
MUH 2200, Histroy of Western Music: 1700-Present | 3 | |
MUH 3210, Evolution of the Popular Song | 3 | |
MUK 1110, Introduction to Digital Musicianship | 1 | |
MUE 2250, World Percussion Methods | 1 | |
MUE 3230, Basic Conducting | 3 | |
MUE 3310, Intro to Off Pedagogy | 2 | |
MUG 2000, Recital Attendance (7 Semesters) | 0 | |
Applied Music | ||
MAA 1210 & 1220, Classical Voice Lesson | 4 | |
MAA 2210 & 2120, Classical Voice | 3 | |
MUG 2020, Sophomore Technical | 0 | |
MAA 3110 & 3120, Classical Voice | 2 | |
MAA 4110, Classical Voice | 1 | |
MBA 1110 & 1120, Commercial Voice | 2 | |
MBA 2110 & 2120, Commercial Voice | 2 | |
MFB 1110 & 1120, Secondary Piano | 2 | |
MFB 2110 & 2120, Secondary Piano | 2 | |
MUG 2010, Piano Proficiency | 0 | |
Seminars and Recitals | ||
MAA 3070, Classical Voice Seminar (4 Semesters) | 0 | |
MBA 3080, Commercial Voice Seminar (1 Semester) | 0 | |
MAA 3070, Classical Voice Seminar or MBA 3080, Commercial Voice Seminar (3 Semesters) | 0 | |
MCY 3000, 25 min. Integrative Recital | 0 | |
Music Ensembles | ||
MUN ____, Vocal Ensembles (7 Semesters) | 7 | |
MUN 3900, Oratorio Chorus (2 Semesters) | 0 | |
Support Courses | ||
MAA 1060, Dictation and Lit. I | 1 | |
Choose one of the following: MBA 3030, Commercial Styles - Jazz MBA 3040, Commercial Styles - Pop MBA 3050, Commercial Styles - Country |
1 | |
MUE 2240 & 2245, Class Guitar Methods I and II | 2 | |
Additional and Elective Courses | 13 | |
BIO 2230, Human Anatomy and Physiology | 4 | |
EDU 2110, Educational Psychology | 3 | |
PSY 3210, Abnormal Psychology | 3 | |
Free Electives (Electives may be music or non-music, extra ensemble and principle hours do not count as electives) |
3 | |
Degree Total | 136 |
The table below lists required coursework for students in this major with KEYBOARD as the applied area:
Major in Music Therapy - KEYBOARD | Hours | |
---|---|---|
General Education Core Requirements | 41 | |
Bachelor of Music (B.M.) Please note that because this is a lengthy professional program the 3 hour "elective" in the B.M. General Education is waived. Please see the Music Therapy advisor for details. |
||
Technical Requirement to be taken and credit hours counted within the General Education B.M. Bell Core for this major: | ||
MUH 1200, Intro to Music: History, Style & Culture (3) BIO 1010, Biological Science (4) PSY 1100, General Psychology (3) Must take path "b" in wellness: PED 1500, Lifetime Fitness (1) plus one activity (1) plus one NUR (1) MUG 4015 (1) |
||
Music Therapy Course Requirements | 23 | |
MUY 1010, Introduction to Music Therapy | 2 | |
MUY 2010, Behavior Modification | 2 | |
MUY 2020, Psychology of Music for Music Therapists | 2 | |
MUY 3010, Music Therapy Foundations and Principles I | 3 | |
MUY 3020, Music Therapy Foundations and Principles II | 3 | |
MUY 4010, Music Therapy Foundations and Principles III | 3 | |
MUY 4020, Music Therapy Research | 2 | |
MUY 4030, Music Therapy Internship | 2 | |
MUY 3000, 3050, 4000, 4050 Music Therapy Practicum I, II, III, IV (one credit hour each) |
4 | |
Music Course Requirements | 59 | |
MUT 1310 & 1320, Theory I and II | 6 | |
MUT 2310 & 2320, Theory III and IV | 6 | |
MUT 1330 & 1340, Aural Skills I and II | 2 | |
MUT 2330 & 2350, Aural Skills III and IV cmm | 2 | |
MUH 2200, History of Western Music: 1700-Present | 3 | |
MUH 3210, Evolution of the Popular Song | 3 | |
MUK 1110, Intro to Digital Musicianship | 1 | |
MFK 1100, Commercial Class Composition | 1 | |
MUE 2250, World Percussion Methods | 1 | |
MUE 3230, Basic Conducting | 3 | |
MUE 3310, Intro to Off Pedagogy | 2 | |
MUG 2000, Recital Attendance (7 Semesters) | 0 | |
Applied Music | ||
MAB 1210 & 1220, Classical Piano Lesson | 4 | |
MAB 2210 & 2120, Classical Piano | 3 | |
MUG 2020, Sophomore Technical | 0 | |
MUG 2010, Piano Proficiency | 0 | |
MAB 3110 & 3120, Classical Piano | 2 | |
MAB 4110, Classical Piano | 1 | |
MBB 1110 & 1120, Commercial Piano | 2 | |
MBB 2110 & 2120, Commercial Piano | 2 | |
MFA 1110 & 1120, Class Voice Class I & II | 2 | |
MAA 2110 & 2120, Classical Voice Lessons | 2 | |
MUE 2240 & 2245, Class Guitar Methods I & II | 2 | |
Seminars and Recitals | ||
MAB 3070, Classical Piano Seminar (4 Semesters) | 0 | |
MBB 3080, Commercial Piano Seminar (1 Semester) | 0 | |
MAB 3070, Classical Piano Seminar or MBB 3080, Commercial Piano Seminar (3 Semesters) | 0 | |
MCY 3000, 25 min. Integrative Recital | 0 | |
Music Ensembles | ||
MUN ____, Vocal Ensembles (7 Semesters) | 7 | |
Support Courses | ||
MAB 2050 or MAB 2060, Piano Lit I or II | 1 | |
MBI 2010 Improv I | 1 | |
Additional and Elective Courses | 13 | |
BIO 2230, Human Anatomy and Physiology | 4 | |
EDU 2110, Educational Psychology | 3 | |
PSY 3210, Abnormal Psychology | 3 | |
Free Electives (Electives may be music or non-music, extra ensemble and/or principal hours do not count as electives.) |
3 | |
Degree Total | 136 |
The table below lists required coursework for students in this major with INSTRUMENT as the applied area:
Major in Music Therapy - INSTRUMENT | Hours | |
---|---|---|
General Education Core Requirements | 41 | |
Bachelor of Music (B.M.) Please note that because this is a lengthy professional program the 3 hour "elective" in the B.M. General Education is waived. Please see the Music Therapy advisor for details. |
||
Technical Requirement to be taken and credit hours counted within the General Education B.M. Bell Core for this major: | ||
MUH 1200, Intro to Music: History, Style & Culture (3) BIO 1010, Biological Science (4) PSY 1100, General Psychology (3) Must take path "b" in wellness: PED 1500, Lifetime Fitness (1) plus one activity (1) plus one NUR (1) MUG 4015 (1) |
||
Music Therapy Course Requirements | 23 | |
MUY 1010, Introduction to Music Therapy | 2 | |
MUY 2010, Behavior Modification | 2 | |
MUY 2020, Psychology of Music for Music Therapists | 2 | |
MUY 3010, Music Therapy Foundations and Principles I | 3 | |
MUY 3020, Music Therapy Foundations and Principles II | 3 | |
MUY 4010, Music Therapy Foundations and Principles III | 3 | |
MUY 4020, Music Therapy Research | 2 | |
MUY 4030, Music Therapy Internship | 2 | |
MUY 3000, 3050, 4000, 4050 Music Therapy Practicum I, II, III, IV (one credit hour each) |
4 | |
Music Course Requirements | 59-61 | |
MUT 1310 & 1320, Theory I and II | 6 | |
MUT 2310 & 2320, Theory III and IV | 6 | |
MUT 1330 & 1340, Aural Skills I and II | 2 | |
MUT 2330 & 2350, Aural Skills III and IV | 2 | |
MUH 2200, History of Western Music: 1700-Present | 3 | |
MUH 3210, Evolution of the Popular Song | 3 | |
MUK 1110, Intro to Digital Musicianship | 1 | |
MFK 1100, Commercial Class Composition | 1 | |
MUE 2250, World Percussion Methods | 1 | |
MUE 3230, Basic Conducting | 3 | |
MUE 3310, Intro to Off Pedagogy | 2 | |
MUG 2000, Recital Attendance (7 Semesters) | 0 | |
Applied Music | ||
MA_ 1210 & 1220, Classical Instrument Lesson | 4 | |
MA_ 2210 & 2120, Classical Instrument | 3 | |
MUG 2020, Sophomore Technical | 0 | |
MA_ 3110 & 3120, Classical Instrument | 2 | |
MA_ 4110, Classical Instrument | 1 | |
MB_ 1110 & 1120, Commercial Instrument | 2 | |
MB_ 2110 & 2120, Commercial Instrument | 2 | |
MFB 1110 & 1120, Secondary Piano | 2 | |
MFB 2110 & 2120, Secondary Piano | 2 | |
MUG 2010, Piano Proficiency | 0 | |
MFA 1110 & 1120, Class Voice Class I & II | 2 | |
Instrumentalists other than guitar principles add: MUE 2240 and 2245, Class Guitar Methods I & II |
2 | |
Seminars and Recitals | ||
MA_ 3070, Classical Instrument Seminar (4 Semesters) | 0 | |
MB_ 3080, Commercial Instrument Seminar (1 Semester) | 0 | |
MA_ 3070, Classical Instrument Seminar or MB_ 3080, Commercial Instrument Seminar (3 Semesters) | 0 | |
MCY 3000, 25 min. Integrative Recital | 0 | |
Music Ensembles | ||
MUN ____, Instrumental Ensembles (7 Semesters) | 7 | |
Support Courses | ||
MAD 2050 or 2060, Guitar Lit I or II (guitarists) OR MAI 2050, Tech/Lit I of Major Instrument (other instrumentalists) |
1 | |
MBI 2010, Improv I | 1 | |
Additional and Elective Courses | 11-13 | |
BIO 2230, Human Anatomy and Physiology | 4 | |
EDU 2110, Educational Psychology | 3 | |
PSY 3210, Abnormal Psychology | 3 | |
Free Electives (Electives may be music or non-music, extra ensemble and/or principal hours do not count as electives.) |
1-3 | |
Degree Total | 136 |