| Professional Entry Level Master of Science in Occupational Therapy Weekend Curriculum | Hours | ||
|---|---|---|---|
| Fall Semester Year 1 | 15 | ||
| OTW 5040 Foundations in Occupational Therapy |
2 |
||
| OTW 5000 Physiology & Clinical Pathophysiology | 3 | ||
| OTW 5010 Neuroscience in OT | 3 | ||
| OTW 5011 Neuroscience in OT Lab | 1 | ||
| OTW 5050 Developmental Influences on Living | 2 | ||
| OTW 5030 Kinesiology in OT |
3 |
||
| OTW 5031 Kinesiology in OT Lab |
1 |
||
| Spring Semester Year 1 | 16 | ||
| OTW 5150 Occupational Performance I | 4 | ||
| OTW 5151 Occupational Performance I Lab |
1 |
||
| OTW 5152 Clinical Studies I | 1 | ||
| OTW 5250 Occupational Analysis | 3 | ||
| OTW 5260 Assistive Technology for Human Performance I | 2 | ||
| OTW 5130 Research Methods | 3 | ||
| OTW 5153 Level I Fieldwork I |
1 |
||
| OTW 5154 Seminar I |
1 |
||
| Summer Semester Year 1 | 13 | ||
| OTW 5160 Occupational Performance II | 4 | ||
| OTW 5161 Occupational Performance II Lab |
1 |
||
| OTW 5162 Clinical Studies II | 1 | ||
| OTW 5230 Research Project | 2 | ||
| OTW 5163 Level I Fieldwork II | 1 | ||
| OTW 5164 Seminar II | 1 | ||
| OTW 5370 Contemporary Issues in Occupational Therapy Practice | 3 | ||
| Fall Semester Year 2 | 13 | ||
| OTW 5170 Occupational Performance III | 4 | ||
| OTW 5171 Occupational Performance III Lab | 1 | ||
| OTW 5172 Clinical Studies III | 1 | ||
| OTW 5320 Professional Issues | 3 | ||
| OTW 5173 Level I Fieldwork III | 1 | ||
| OTW 5174 Seminar III | 1 | ||
| OTW 5360 Assistive Technology for Human Performance II |
2 |
||
| Spring Semester Year 2 | 9 | ||
| OTW 5400 Fieldwork Level II (part one) | 9 | ||
| Summer Semester Year 2 | 10 | ||
| OTW 5410 Fieldwork Level II (part two) | 9 | ||
| OTW 5420 Professional Portfolio Seminar | 1 | ||
| Total Hours | 76 | ||
| Back to Top |

