| Professional Entry-Level Doctorate of Physical Therapy Program | Hours | |
|---|---|---|
| Fall Semester - Year I | 20 | |
| PHT 5020, Human Physiology | 6 | |
| PHT 5030, Critical Inquiry I | 2 | |
| PHT 5040, Patient Care Skills | 1 | |
| PHY 5140, Professional & Clinical Issues | 2 | |
| PHT 5670, Human Anatomy | 7 | |
| PHT 5671, Human Anatomy Lab | 0 | |
| PHT 5700, Clinical Pathophysiology I | 2 | |
| Spring Semester - Year I | 19 | |
| PHT 5120, Physical Therapy Foundations I | 3 | |
| PHT 5121, Physical Therapy Foundations I Lab | 0 | |
| PHT 5130, Critical Inquiry II | 3 | |
| PHT 5131, Critical Inquiry II Lab | 0 | |
| PHT 5570, Life Span Human Development | 2 | |
| PHT 5630, Kinesiology/Biomechanics | 7 | |
| PHT 5631, Kinesiology/Biomechanics Lab | 0 | |
| PHT 5640, Differential Diagnosis | 2 | |
| PHT 5710, Clinical Pathophysiology II | 2 | |
| Each student must pass the comprehensive examination at the end of the first and second years with a score of 70% in order to continue with the next academic year semester. | ||
| Fall Semester - Year II | 19 | |
| PHT 5200, Neuroscience | 6 | |
| PHT 5210, Physical Therapy Foundations II | 3 | |
| PHT 5211, Physical Therapy Foundations II Lab | 0 | |
| PHT 5220, Musculoskeletal Physical Therapy I | 6 | |
| PHT 5221, Musculoskeletal Physical Therapy I Lab | 0 | |
| PHT 5240, Critical Inquiry III | 1 | |
| PHT 5250, Clinical Experience I | 1 | |
| PHT 5550, Psycho-Socio Aspects of Health Care | 2 | |
| Spring/Summer Semester - Year II | 28 | |
| PHT 5300, Musculoskeletal Physical Therapy II | 6 | |
| PHT 5301, Musculoskeletal Physical Therapy II Lab | 0 | |
| PHT 5310, Neuromuscular Physical Therapy I | 6 | |
| PHT 5311, Neuromuscular Physical Therapy I Lab | 0 | |
| PHT 5340, Health and Wellness | 2 | |
| PHT 5350, Clinical Experience II | 1 | |
| PHT 5360, Critical Inquiry IV | 1 | |
| PHT 5370, Physical Therapy Practice I | 8 | |
| PHT 5430, Health Care Systems | 2 | |
| PHT 5720, Clinical Pathophysiology III | 2 | |
| Each student must pass the comprehensive examination at the end of the first and second years with a score of 70% in order to continue with the next academic year semester. | ||
| Fall Semester - Year III | 23 | |
| PHT 5320, Ethics in Health Care | 3 | |
| PHT 5400, Neuromuscular Physical Therapy II | 6 | |
| PHT 5401, Neuromuscular Physical Therapy II Lab | 0 | |
| PHT 5410, Cardiopulmonary Physical Therapy | 4 | |
| PHT 5411, Cardiopulmonary Physical Therapy Lab | 0 | |
| PHT 5420, Pharmacotherapeutics | 2 | |
| PHT 5450, First Responder | 2 | |
| PHT 5460, Critical Inquiry V | 1 | |
| PHT 5470, Collaborative Teaching | 1 | |
| PHT 5580, Physical Therapy Management & Strategic Planning | 3 | |
| PHT 5730, Advanced Clinical Cases | 1 | |
| Spring/Summer Semester - Year III | 24 | |
| PHT 5500, Physical Therapy Practice II | 8 | |
| PHT 5510, Physical Therapy Practice III | 8 | |
| PHT 5520, Physical Therapy Practice IV | 8 | |
| Total | 133 | |

