Art Majors
Major in Design Communications (B.F.A.) | Hours | ||
---|---|---|---|
General Education Core Requirements | 43-44 | ||
ART 2800, Art History Survey I (3) (Hours Counted in Gen. Ed. Core) | |||
ART 4015, Art Senior Capstone (3) (Hours Counted in Gen. Ed. Core) | |||
Required in Major |
85 |
||
Required Art Foundation | 15 | ||
ART 1000, Introduction to Visual Interpretation | 3 | ||
ART 1020, Principles of 3-D Design | 3 | ||
ART 1030, Drawing I | 3 | ||
ART 1011, 2D: Principles of Color | 3 | ||
ART 1400, Digital Imaging |
3 |
||
Required Major Courses | 52 | ||
ART 2200, Exhibit/Workshop Attendance (6 semesters required) | 0 | ||
ART 1050, Painting I | 3 | ||
ART 1060, Photography I | 3 | ||
ART 1090, Printmaking I | 3 | ||
ART 1700 Principles of Web Page Design | 3 | ||
ART 2410, Introduction to Design Principles | 3 | ||
ART 2411, Sophomore Production Workshop | 1 | ||
ART 2420, Design Systems | 3 | ||
ART 2430, Typography: Form | 3 | ||
ART 2431, Typography: Layout | 3 | ||
ART 2810, Art History II | 3 | ||
ART 3410, Linear Design | 3 | ||
ART 2450, Interactive Media OR ART 2451, Intermediate Website Design | 3 | ||
ART 3420, Information Design and Packaging | 3 | ||
ART 3440, Design History and Philosophy | 3 | ||
ART 4410, Narrative and Advocacy Design | 3 | ||
ART 4420, Identity and Branding | 3 | ||
ART 4900, Senior Exhibition / Portfolio | 3 | ||
ART elective From: ART 1040 Figure Drawing I, Art 1080 Sculpture I, ART 2030 Drawing II, ART 2050 Painting II, ART 2090 Printmaking II, ART 4760, Art History ______, ART 4850 Internship. |
3 |
||
Emphasis Track Student must choose one of the following four tracks: 1) Studio 2) Web Development 3) Design Administration 4) Photography |
18 | ||
1) Studio Emphasis | 18 | ||
ART 4760, Art History Seminar (3) | |||
Select five from the following courses: | |||
ART 1040, Figure Drawing I (3) |
|||
2) Web Development Emphasis | 18 | ||
CSC 1110, Programming I (3) and CSC 1120 Programming II (3) |
6 |
||
CSC 1430, Web Site Development (3) | 3 | ||
ART 2450, Interactive Media (3) OR ART 2451, Intermediate Website Development (3) |
3 | ||
ISM 3620, Business Data Mgt. & Analysis | 3 | ||
ART 3451, Human-Computer Interaction | 3 | ||
3) Design Administration Emphasis | 18 | ||
ACC 2410, Accounting Principles | 3 | ||
ETP 3000, Foundations in Entrepreneurship | 3 | ||
ART 4850, Internship (Design) | 3 | ||
MKT 3210, Principles of Marketing | 3 | ||
MKT 4020, Advertising Principles | 3 | ||
ART 4490, Design Administration | 3 | ||
4) Photography Emphasis | 18 | ||
ART 2060 Photography II | 3 | ||
ART 2500 Digital Photography | 3 | ||
ART 3060 Advanced Photo | 6 | ||
ART 4760-level Special Topics (History of Photography) | 3 | ||
ART 4850 Internship OR ART Elective From: ART 1040 Figure Drawing I, ART 1080 Sculpture I, ART 2030 Drawing II, ART 2050 Painting II, ART 2090 Printmaking II. |
3 | ||
Art Electives | 0 | ||
Total | 128-129 | ||