Art Minors
Minor in Art History | Hours | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required courses in Art 2 | |||||||||||||||||||||||||||||||||||||||
ART 2800, Art History I and ART 2810, Art History II | 6 | ||||||||||||||||||||||||||||||||||||||
ART 4600-4760, Art History Seminars (must take four courses) | 12 | ||||||||||||||||||||||||||||||||||||||
ART 2200, Exhibit/Workshop Attendance (2 semesters required) | 0 | ||||||||||||||||||||||||||||||||||||||
Total | 18 | ||||||||||||||||||||||||||||||||||||||
Minor in Design Communications | Hours | ||||||||||||||||||||||||||||||||||||||
Required courses in Art | |||||||||||||||||||||||||||||||||||||||
ART 1011, 2D Design Principles of Color | 3 | ||||||||||||||||||||||||||||||||||||||
ART 1400, Digital Imaging |
3 |
||||||||||||||||||||||||||||||||||||||
ART 1700, Principles of Web Design | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2410, Intro to Design Principles 1 | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2420, Design Systems 1 | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2430, Typography 1 |
3 |
||||||||||||||||||||||||||||||||||||||
ART 2200, Exhibit/Workshop Attendance (2 semesters required) |
0 |
||||||||||||||||||||||||||||||||||||||
Total | 18 | ||||||||||||||||||||||||||||||||||||||
Minor in Studio Art | Hours | ||||||||||||||||||||||||||||||||||||||
Required courses in Art 2 | |||||||||||||||||||||||||||||||||||||||
ART 1011, 2D Design Principles of Color | 3 | ||||||||||||||||||||||||||||||||||||||
ART 1020, 3-D Design |
3 |
||||||||||||||||||||||||||||||||||||||
ART 1030, Drawing I | 3 | ||||||||||||||||||||||||||||||||||||||
ART 1050, Painting I or ART 1090 Printmaking I | 3 | ||||||||||||||||||||||||||||||||||||||
ART 1070, Clay I or ART 1080 Sculpture I | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2200, Exhibit/Workshop Attendance (2 semesters required) | 0 | ||||||||||||||||||||||||||||||||||||||
ART Electives | 3 | ||||||||||||||||||||||||||||||||||||||
Total | 18 | ||||||||||||||||||||||||||||||||||||||
Minor in Photography | Hours | ||||||||||||||||||||||||||||||||||||||
Required courses | |||||||||||||||||||||||||||||||||||||||
ART 1060, Photography I | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2060, Photography II | 3 | ||||||||||||||||||||||||||||||||||||||
ART 3060, Advanced Studies in Photography | 3 | ||||||||||||||||||||||||||||||||||||||
ART 1400, Introduction to Digital Imaging | 3 | ||||||||||||||||||||||||||||||||||||||
ART 4720, History of Photography (this course is only offered in the spring term in even years) 1 | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2500, Digital Photography I 1 | 3 | ||||||||||||||||||||||||||||||||||||||
ART 2200, Exhibit/Workshop Attendance (2 semesters required) | 0 | ||||||||||||||||||||||||||||||||||||||
Total | 18 | ||||||||||||||||||||||||||||||||||||||
1 Prerequisites required. See course description. 2 Prerequisite in the minor is ART 2000. The Belmont University Department of Art reserves the right to photograph, reproduce, display, or retain works of art produced by students enrolled in its academic programs. |