Art Majors
| Major in Art Education (B.F.A.) | Hours | ||
|---|---|---|---|
| General Education Core Requirements | 43-44 | ||
| Mathematics - MTH 1110 or MTH 1080 (for teacher licensure) | 0 | ||
| Sciences - BIO 1010 or CEM 1010 or PHY 1010 or PHY 1010 (for teacher licensure) | 0 | ||
| Social Sciences - HIS 1010 or HIS 1020 or HIS 2010 or HIS 2020 or PSC 1210 or PSC 1300 (for teacher licensure) | 0 | ||
| Professional Education Requirements | 29-33 | ||
| ART 2005 Introduction to Art Education | 3 | ||
| EDU 2100, Foundations of Education | 3 | ||
| EDU 2110, Educational Psychology | 3 | ||
| EDU 3800, Meeting the Needs of Diverse Learners | 3 | ||
| ART 4200, Student Teaching Seminar | 0-4 | ||
| ART 4240, Student Teaching | 8 | ||
| ART 3810, Elementary Art Education | 3 | ||
| ART 3820, Secondary Art Education | 3 | ||
| ART 4250 Contemporary Art in Art Education | 3 | ||
| Required Art Core |
63 |
||
| Required Art Foundation | 15 | ||
| ART 1020, 3D Design | 3 | ||
| ART 1030, Drawing I | 3 | ||
| ART 1000, Introduction to Visual Interpretation | 3 | ||
| ART 1011, 2D: Principle of Color | 3 | ||
| ART 1400 Digital Imaging |
3 |
||
| Required Art Courses | 30 | ||
| ART 2200, Exhibit/Workshop Attendance (6 semesters required) | 0 | ||
| ART 1040, Figure Drawing I | 3 | ||
| ART 1050, Painting I | 3 | ||
| ART 1060, Photography I | 3 | ||
| ART 1070, Clay I | 3 | ||
| ART 1080, Sculpture I | 3 | ||
| ART 1090, Printmaking I | 3 | ||
| ART 2810, Art History II | 3 | ||
| ART 4600-4750, Art History Seminars | 6 | ||
| ART 4900, Senior Exhibition/Portfolio | 3 | ||
|
Select six (6) hours from TWO of the following pairs of studio courses: |
12 | ||
|
ART 2030 Drawing II (3) and ART 3030 Advanced Drawing (3) |
|||
|
ART 2050 Painting II (3) and ART 3050 Advanced Painting (3) |
|||
|
ART 2060 Photography II (3) and ART 3060 Advanced Photography (3) |
|||
|
ART 2070 Clay II (3) and ART 3070 Advanced Clay (3) |
|||
|
ART 2080 Sculpture II (3) and ART 3080 Advanced Sculpture (3) |
|||
|
ART 2090 Printmaking II (3) and ART 3090 Advanced Printmaking (3) |
|||
|
Select six (6) hours from any of the following studio courses: |
6 | ||
|
ART 2030 Drawing II (3) |
|||
|
ART 3030 Advanced Drawing (3) |
|||
|
ART 2050 Painting II (3) |
|||
|
ART 3050 Advanced Painting (3) |
|||
|
ART 2060 Photography II (3) |
|||
|
ART 3060 Advanced Photography (3) |
|||
|
ART 2070 Clay II (3) |
|||
|
ART 3070 Advanced Clay (3) |
|||
|
ART 2080 Sculpture II (3) |
|||
|
ART 3080 Advanced Sculpture (3) |
|||
|
ART 2090 Printmaking II (3) |
|||
|
ART 3090 Advanced Printmaking (3) |
|||
| Total | 135-140 | ||
| Art Endorsement | Hours | ||
| ART 1010, 1020, 2-D and 3-D Design | 6 | ||
| ART 1030, Drawing I | 3 | ||
| ART 1050, Painting I | 3 | ||
| ART 1400, Introduction to Digital Imaging | 3 | ||
| ART 2500 Introduction to Art Education | 3 | ||
| ART 2800, Art History I | 3 | ||
| ART 2810, Art History II | 3 | ||
| ART 3810, Elementary Art Education | 3 | ||
| ART 3820, Secondary Art Education | 3 | ||
| Total | 30 | ||


