Major in Performance
Instruments and Keyboard
The Performance Major is planned for students who exhibit exceptional potential as performers in their principal applied area. The program provides training for those desiring careers as professional performers and/or studio teachers. It is the best preparation for graduate study with emphasis in performance.
The table below lists required coursework for students in this major whose applied area is piano, organ, guitar or an instrument.
Performance Major in Piano, Organ, Guitar, Instruments | Hours | ||
---|---|---|---|
General Education Core Requirements Bachelor of Music (B.M.) |
43-44 | ||
Music Core | 37 | ||
Common Music Core | 33 | ||
Specific Music Core | 4 | ||
MUC 1110, Introduction to Music Technology | 1 | ||
MUT 3310, Form and Analysis | 3 | ||
Major Area | 39 | ||
MA_ 1310, 1320; 2310, 2320; 3410, 3420, 4410, 4420, Applied Principal (8 semesters required) (1) (2) (4) |
24-28 | ||
Support Courses | 3-7 | ||
A. Piano | |||
MAB 2050, 2060, Piano Literature I and II | 2 | ||
MAB 3050, Piano Pedagogy | 1 | ||
B. Organ | |||
MAC 2050, 2060, Organ Literature I and II | 2 | ||
MAC 3050, Service Playing | 1 | ||
C. Guitar | |||
MAD 2050, 2060, Classical Guitar Literature I and II | 2 | ||
MAD 3050, Classical Guitar Pedagogy | 1 | ||
D. Instrumental | |||
MAI 2050, 2060, Technique and Literature of the Major Instrument I and II 2 | |||
MAI 3050, Instrumental Pedagogy | 1 | ||
E. String | |||
MAI 2050, 2060, Technique and Literature of the Major Instrument I and II 2 | |||
MAI 3050, Instrumental Pedagogy | 1 | ||
MFG 4950, String Quartet, or MFG 4940, String Chamber Practicum (4 semesters required) (2) | |||
ADDITIONAL REQUIRED COURSEWORK |
0 | ||
MUG 2020, Sophomore Technical | 0 | ||
MA_ 3000, 25-minute recital | 0 | ||
MA_ 4000, 50-minute recital | 0 | ||
MA_ 1110, 1120, 2110, 2120, Applied Secondary (4 semesters required) (3) |
4 | ||
MUG 2010, Piano Proficiency Examination | 0 | ||
MUT 4360, Counterpoint | 2 | ||
Choose one of the following: MUT 4370, Topics in Counterpoint or MUT 4350, Analysis Techniques of Music Since 1900 |
2 | ||
Free Electives (with 43-hour general education core) | 13 | ||
Degree Total |
132 |
||
|