Multimedia Production (BA or BS)
| Major in Multimedia Production (B.A. or B.S.) | Hours | |
|---|---|---|
| General Education Core Requirements | 59-65 hours | |
| Technical Requirements (Hours Counted in Ged Ed Core): | ||
| MDS 1500, Mass Media & Society (3) | ||
| Major Requirements | 30 | |
| MDS 1450, Introduction to Audio and Video Production | 3 | |
| MDS 2450, Remote Video Production | 3 | |
| MDS 2480, Audio-Video Production Workshop | 3 | |
| MDS 4450, Producing and Directing | 3 | |
| ART 1400, Introduction to Digital Imaging | 3 | |
| ART 1700, Principles of Web Page Design | 3 | |
| ART 2450, Interactive Media | 3 | |
| ART 2500, Digital Photography | 3 | |
| Major Electives (choose from): | 6 | |
| MDS 2460, Television Studio Production (3) MDS 3450, Advanced Video Production (3) MDS 4975, Audio-Video Production Internship (3) |
||
| Minor | 18 | |
| Electives | 15-21 | |
| Total | 128 | |
