Minor in Biology
| Minor in Biology | Hours | |
|---|---|---|
| BIO 1110, Principles of Biology I (4, Hours Counted in Gen Ed) | 0 | |
| BIO 1120, Principles of Biology II | 4 | |
| Biology Electives 2000 and higher | 8 | |
| Biology Electives 3000 and higher | 6 | |
| Total | 18 | |
Note: The following courses may not be counted towards the minor: BIO 2110, 2910, 2920, 2930, 3700, 4700, 4710, 4980.
Minor in Neurobiology
| Minor in Neurobiology | Hours | |
|---|---|---|
| BIO 1110, Principles of Biology I (4, Hours Counted in Gen Ed) | 0 | |
| BIO 2330, Genetics | 3 | |
| BIO 3160, General Physiology | 4 | |
| BIO 3300, Animal Behavior | 3 | |
| BIO 4200, Pharmacology | 3 | |
| BIO 4500, Neurobiology | 3 | |
| BIO 3550, Comparative Anatomy of Vertebrates | 3 | |
| Total | 19 | |
