Major in Commercial Music
Emphasis in Composition and Arranging
The Commercial Music Major provides a broad musical base for students who wish to pursue careers in the commercial music industry. The Composition and Arranging Emphasis prepares students to be composers and arrangers in a variety of commercial music styles.
NOTE: Students are confirmed in the Major in Commercial Music - Composition and Arranging Emphasis (allowing them to take specific coursework in this emphasis) after the submission and approval of a portfolio of materials. See School of Music for portfolio requirements. This confirmation should occur during the first two semesters.
Major in Commercial Music | Hours | |
---|---|---|
General Education Core Requirements | 43-44 | |
Bachelor of Music (B.M.) | ||
Music Core | 31 | |
Common Music Core | 30 | |
Specific Music Core | 1 | |
MUK 1110, Introduction to Digital Musicianship (1) | ||
Major Area | 13 | |
MBU 1110, Survey of Music Business | 3 | |
AET 1380, Survey of Recording Technology | 3 | |
MUH 4110, History of Commercial Music | 3 | |
M__ 1110, 1120, 2110, 2120, Applied Secondary (1) | 4 | |
MUG 2010, Piano Proficiency Examination | 0 | |
MUG 2020, Sophomore Technical | 0 | |
MB_ 3080, Commercial Seminar | 0 | |
(Required each semester enrolled in Applied Principal; minimum of 8 semesters) | ||
MB_ 3000, 25-minute recital | 0 | |
Emphasis Area | Hours | |
---|---|---|
Composition and Arranging Emphasis | 40 | |
MUK 2180, Computer-Assisted Music Notation | 3 | |
MUT 3320, Orchestration | 3 | |
MUT 3330, Commercial Music Analysis | 3 | |
MUT 4330, Contemporary Arranging | 3 | |
MUT 4340, Advanced Contemporary Arranging | 3 | |
MFK 1110, Commercial Class Composition | 1 | |
MBK 1120, 2110, 2120, 3110, 3120, Private Commercial Composition | 5 | |
MAK 3070, Composition Seminar (6 semesters required) | 0 | |
Select one of the two following principals: | ||
a) Voice Principal | 19 | |
MAA 1210,1220, 2210, 2120, Classical Voice (2) (4 semesters required) |
7 | |
MAA 1060, Diction and Song Literature I | 1 | |
MAA 3070, Classical Vocal Seminar (Required each semester enrolled in the MAA sequence) |
0 | |
MBA 2120, 3210, 3220, 4210, 4220, Commercial Voice (2) | 9 | |
MBA 3030, Commercial Styles I | 1 | |
MBA 3040 or 3050, Commercial Styles II, III | 1 | |
b) Keyboard and Instrumental Principals | 19 | |
MA_ 1110, 1120, 2110, 2120, Classical Applied (2) | 4 | |
MA_ 3070, Classical Seminar (Required every semester enrolled in the MA_ sequence) |
0 | |
MB_ 1110, 1120, 2110, 2120, Commercial Applied (2) | 4 | |
MB_ 3210, 3220, 4210, 4220 Commercial Applied (2) | 8 | |
MBI 2010, MBI 2020, Improvisation I & II (Percussion principles take MBI 2010, Improvisation I and MBI 2030, Ethnic Percussion) |
2 | |
MBI 3030, Commercial Styles | 1 | |
Free Elective (with 43-hour General Ed Core) | 5 | |
Degree Total | 132 |
1 Secondary applied study must be continued each semester until proficiency is passed. Piano is the required secondary for all principals except keyboard. If proficiency is passed prior to completing four semesters, students have choice of secondary area for remaining semesters. For keyboard principals, secondary area must be four semesters of classical study in same instrument or voice.
2 No more than 16 hours of the Applied Principal (MA_ and MB_ total ) may count toward degree requirements.