Neuroscience Major (B.S.)
Integrated Major - Departments of Psychology, Biology, and Computer Science
Lori McGrew (coordinator)
B.S. in Neuroscience
The neuroscience program is an integrated curriculum devoted to the study of the mind and brain. Students who complete this program are well prepared for entry into graduate schools in neuroscience, psychology, or cognitive studies, or entry-level careers as laboratory scientists in pharmaceuticals or basic research.
Major in Neuroscience (B.S.) | Hours | |
---|---|---|
General Education Core Requirements for B.S. | 61-63 | |
Includes the following math and science requirements (hours applied to Gen Ed Core) | ||
MTH 1080, Mathematical Inquiry (3) or CSC 1020, Introduction to Computer Science (3) | 0 | |
PSY 1200, Introduction to Psychological Science (4) | 0 | |
BIO 1110, Principles of Biology I (4) | 0 | |
MTH 1130 Precalculus Mathematics (4) or MTH 1170 Calculus I for Business, Economics and the Social and Life Sciences (3) or MTH 1210 Calculus I (4) | 0 | |
CEM 1610, General Chemistry (4) | 0 | |
CAS 4015, Senior Capstone (1) | ||
Major Requirements | 45-48 | |
Computer Science requirements | 6 | |
CSC 1110, Programming I | 3 | |
CSC 1120, Programming II | 3 | |
Psychology requirements | 7 | |
PSY 2400, Research Methods I |
4 |
|
PSY 4350, Physiological Psychology (3) or PSY 4400, Psychology of Perception (3) or PSY 4500, Cognitive Psychology (3) |
3 | |
Biology requirements | 7 | |
BIO 2230, Human Anatomy and Physiology I or BIO 3160 General Physiology | 4 | |
BIO 4500, Neurobiology | 3 | |
Chemistry and Physics requirements | 12 | |
CEM 1620, General Chemistry II | 4 | |
PHY 1110, Basic College Physics I | 4 | |
PHY 1120, Basic College Physics II | 4 | |
Research requirements * | 7-8 | |
MTH 1151, Elementary Statistics for the Sciences | 3 | |
NEU 4700, Research in Neuroscience | 3 | |
NEU 4710, Senior Seminar | 1 | |
* In addition, students doing research in Biology should take BIO 3700, Biological Research I | 1 | |
Major Electives -- Choose two | 6-8 | |
CSC 4170, Modeling and Simulation (3) MTH 2250, Discrete Mathematics (3) PSY 4350, 4400, or 4500 (if not counted above) (3) PSY 4240, Psychology of Learning (3) CSC 3400, Artificial Intelligence BIO 3550, Comparative Anatomy of Vertebrates (4) BMB 4300, Molecular Basis of Development (3) BIO 3300, Animal Behavior (3) BIO 4200, Pharmacology (3) |
||
General Electives |
14-24 |
|
Total |
128 |
Neuroscience Courses (NEU)
NEU 4700. Research in Neuroscience (3). Prerequisite: PSY 2400 and BIO 3700. Completion of an independent laboratory or field research project under the supervision of an ICoRD faculty member. ($50.00 course fee).
Gen. Ed. Designation: EL (R – Undergraduate Research).
NEU 4710. Senior Seminar (1). Prerequisite: NEU 4700.The student will write and present a research paper based on research done in NEU 4700 at the Belmont Undergraduate Research Symposium.