Professional Entry-Level
Doctor of Occupational Therapy Program
Doctor of Occupational Therapy Program (Year 1) | Hours | |
---|---|---|
Fall Semester - Year 1 |
19 | |
OTD 6000, Foundations in Occupational Therapy | 3 | |
OTD 6010, Occupational Behaviors | 2 | |
OTD 6011, Occupational Behaviors Lab | 1 | |
OTD 6020, Ethical Decision Making | 2 | |
OTD 6025, Psychosocial Dynamics in Mental Health Promotion, Prevention and Intervention | 2 | |
OTD 6030, Kinesiology/Anatomy: Assessing Human Performance | 3 | |
OTD 6031, Kinesiology/Anatomy: Assessing Human Performance – Lab | 1 | |
OTD 6040, Clinical Pathophysiology | 2 | |
OTD 6050, Introduction to Scholarship | 3 | |
Spring Semester - Year 1 | 18 | |
OTD 6100, Cultural Awareness in Human Development I | 3 | |
OTD 6110, Occupational Performance I | 3 | |
OTD 6111, Occupational Performance I Lab | 1 | |
OTD 6120, Clinical Studies I | 2 | |
OTD 6140, Neuroscience: Assessing Human Performance | 2 | |
OTD 6141, Neuroscience: Assessing Human Performance Lab | 1 | |
OTD 6150, Quantitative Research Processes | 2 | |
OTD 6160, Level I Fieldwork and Seminar Experience I | 2 | |
OTD 6340, Educational Strategies in Occupational Therapy | 2 | |
Summer Semester - Year 1 | 6 | |
OTD 6210, Managing OT Delivery Systems | 2 | |
OTD 6220, Leadership and Public Policy | 2 | |
OTD 6250, Qualitative Research Processes | 2 | |
Year 1 Total | 43 |
Doctor of Occupational Therapy Program (Year 2) | Hours | |
---|---|---|
Fall Semester - Year 2 |
17-18 | |
OTD 6130, Technology and Environmental Interventions I | 2 | |
OTD 6131, Technology and Environmental Interventions I Lab | 1 | |
OTD 6290, Independent Study in Occupational Therapy (Elective) | 1 | |
OTD 6350, OT Research I | 2 | |
OTD 6410, Occupational Performance II | 3 | |
OTD 6411, Occupational Performance II Lab | 1 | |
OTD 6420, Clinical Studies II | 2 | |
OTD 6430, Interventions in Cognition and Perceptual Disorders | 2 | |
OTD 6431, Interventions in Cognition and Perceptual Disorders Lab | 1 | |
OTD 6440, Experiential Project Planning Seminar I | 1 | |
OTD 6460, Level I Fieldwork and Seminar II | 2 | |
Spring/Summer Semester - Year 2 | 29-30 | |
OTD 6415, Occupational Performance for Psychosocial Interventions | 3 | |
OTD 6290, Independent Study in Occupational Therapy (Elective) | 1 | |
OTD 6300, Cultural Awareness in Human Development II | 2 | |
OTD 6310, Occupational Performance III | 3 | |
OTD 6311, Occupational Performance III Lab | 1 | |
OTD 6320, Clinical Studies III | 2 | |
OTD 6330, Technology and Environmental Interventions II | 2 | |
OTD 6331, Technology and Environmental Interventions II Lab | 1 | |
OTD 6360, Level I Fieldwork and Seminar III | 2 | |
OTD 6445, Experiential Project Planning II | 2 | |
OTD 6450, Research II | 2 | |
OTD 6480, Fieldwork Level II | 9 | |
Year 2 Total | 46-48 |
Doctor of Occupational Therapy Program (Year 3) | Hours | |
---|---|---|
Fall Semester - Year 3 |
9 | |
OTD 6580, Fieldwork level II | 9 | |
Spring Semester - Year 3 |
10 | |
OTD 6680, Experiential Component | 10 | |
Year 3 Total | 19 |
Total Progam Hours | 108-110 |
---|