Sport Administration Curriculum
| Master of Sport Administration | Hours | |
|---|---|---|
| Sport Administration Core | 24 | |
| SAM 6010, Sport in Society | 3 | |
| SAM 6050, Legal Aspects of Sport | 3 | |
| SAM 6060, Research Methods in Sport | 3 | |
| SAM 6070, Financial Aspects of Sport | 3 | |
| SAM 6280, Organizational Behavior and Leadership in Sport | 3 | |
| SAM 6260, Sport Event Management and Planning | 3 | |
| SAM 6270, Marketing and Public Relations in Sport | 3 | |
| SAM 6310, Seminar in Sport Administration | 3 | |
| SAM 6980, SAM Portfolio Development | 0 | |
| Internship in Sport Administration | 6 | |
| SAM 6360, Internship in Sport Administration * | 6 | |
| Total Hours | 30 | |
* All students must take the 24 credit hours of core courses and 6 credit hours of internship.
