Major in Nursing - Accelerated BSN Option
Hours | ||
---|---|---|
Semester 1- Fall | ||
NUR 2040, Health Assessment | 3 | |
NUR 2100, Nutrition for Health Care | 3 | |
NUR 2240, Pathophysiology | 3 | |
NUR 2410, Introduction to Nursing | 5 | |
NUR 3410, Mental Health Nursing | 5 | |
19 | ||
Semester 2 - Spring | ||
NUR 3000, Professional Nursing II | 2 | |
NUR 3140, Pharmacology | 3 | |
NUR 3210, Adult Health Nursing I | 5 | |
NUR 3850, Scientific Inquiry | 3 | |
Religion class if needed (3) | ||
13 | ||
Hours | ||
Semester 3 - Summer | ||
NUR 4210, Family Nursing:Childbearing | 5 | |
NUR 4310, Family Nursing: Infant to Adolescent | 5 | |
NUR 4500, Family Nursing: The Aging Adult | 2 | |
NUR 4510, Community Health Nursing | 5 | |
17 | ||
Semester 4 - Fall | ||
NUR 4015, Senior Nursing Capstone | 3 | |
NUR 4410, Adult Health Nursing II | 5 | |
NUR 4610, Leadership and Management in Nursing | 5 | |
NUR 4710, Senior Practicum | 2 | |
15 | ||
Credits for Nursing courses | 64 | |
Total | 129-133 | |
Note: The last 32 hours of course work must be completed at Belmont University. |