Major in Nursing - Traditional Program of Study
Freshman Year | Hours | |
---|---|---|
First Semester | ||
NUR 1010, Perspectives in Health Care | 2 | |
GND 1015, First-Year Seminar | 3 | |
ENG 1010, First Year Writing | 3 | |
BIO 1010 , Biological Sciences | 4 | |
PSY 1100** / 1200, General Psychology | 3-4 | |
** Elective if PSY 1100 is taken | 0/1 | |
16 | ||
Second Semester | ||
BIO 2230, Human Anatomy and Physiology I | 4 | |
SOC 1010, Introduction to Sociology | 3 | |
PSY 2800, Life-Span Development (3) or SWK 2250, Human Behavior & Social Environment (3) |
3 | |
Religion (1010 or 1020) | 3 | |
SWK 2300, Exloration Human Diversity or NUR 2300, Diversity in Health Care |
3 | |
16 | ||
Sophomore Year | Hours | |
Third Semester | ||
BIO 2240, Human Anatomy and Physiology II | 4 | |
COM 1100, Fundementals of Speech Communication | 3 | |
MTH 1020/1080 | 3 | |
NUR 1600, Wellness Assessment & Health Promotion | 3 | |
NUR 2230, Lab Assessment & Foundational Skills | 2 | |
Wellness Activity Course | 1 | |
16 | ||
Fourth Semester | ||
NUR 2250, Lifespan Nutrition | 2 | |
NUR 2260, Introduction to Pharmacology | 1 | |
NUR 2270, Foundations of Care Management | 3 | |
NUR 2280, Foundations of Experiential Learning | 2 | |
Chemistry | 3 | |
MTH 1151, Elementary Statistics for the Sciences | 3 | |
NUR 2290, Nursing Research | 2 | |
16 | ||
Junior Year | Hours | |
Fifth Semester | ||
XXX 3015, Junior Cornerstone Seminar | 0 | |
Religion 3015 | 3 | |
NUR 3XXX, Nurse as Scholar | 2 | |
NUR 3XXX, Therapeutic Nutrition | 2 | |
NUR 3XXX, Pathophysiology/Pharmacology I | 2 | |
NUR 3XXX, Care Management I | 3 | |
NUR 3XXX, Experiential Learning I | 2 | |
Nursing Elective | 2 | |
16 | ||
Sixth Semester | ||
ENG 3010, 3rd Year Writing | 3 | |
NUR 3XXX, Nurse as Team Member | 2 | |
NUR 3XXX. Pathophysiology/Pharmacology II | 2 | |
NUR 3XXX. Care Management II | 3 | |
NUR 3XXX. Experiential Learning II | 2 | |
Humanities | 3 | |
Elective | 1 | |
16 | ||
Senior Year | Hours | |
Seventh Semester | ||
NUR 4XXX. Pathophysiology/Pharmacology III | 2 | |
NUR 4XXX. Care Management III | 3 | |
NUR 4XXX. Experiential Learning III | 2 | |
NUR 4XXX. Health Care: Populations and their Contexts | 3 | |
Fine Arts | 3 | |
Elective | 3 | |
16 | ||
Eighth Semester | ||
NUR 4015, Senior Nursing Capstone | 3 | |
NUR 4XXX. Nurse as Leader | 3 | |
NUR 4XXX, Preceptorship | 2 | |
NUR 4XXX. Care Management IV | 3 | |
NUR 4XXX. Experiential Learning IV | 2 | |
Elective | 3 | |
16 | ||
Degree Total | 128 | |
Credits for Nursing courses = 65; Credits for non-nursing courses = 63 | ||
Note: The last 32 hours of course work must be completed at Belmont University. Nursing students electing to pursue a minor must officially declare the minor. Upon completion of the minor, the 6-7 hours of free electives in the nursing curriculum will be waived. If the minor is not completed any hours earned toward the minor will apply to the free electives requirement to meet degree requirements. |